#05 Storey, Kareem

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO CHRISTIAN  11/14/11    23  0-1  .000  0-1  .000  10-12  .833  1.0  10  10.0 
at Boise State  11/16/11    27  0-4  .000  0-3  .000  2-2  1.000  1.0  6.0 
MONTANA STATE  11/19/11    12  0-1  .000  0-0  .000  0-0  .000  1.3  4.0 
vs Harvard  11/24/11    17  1-4  .250  0-0  .000  1-2  .500  1.3  3.8 
vs Massachusetts  11/25/11    21  4-5  .800  2-2  1.000  2-4  .500  1.6  12  5.4 
vs UNC Asheville  11/26/11    14  0-1  .000  0-1  .000  0-0  .000  1.5  4.5 
at Fresno State  12/03/11    21  0-3  .000  0-2  .000  0-0  .000  1.7  3.9 
CAL STATE FULLERTON  12/07/11  31  3-6  .500  2-2  1.000  2-7  .286  1.9  10  4.6 
BYU  12/10/11    27  2-7  .286  0-4  .000  2-2  1.000  1.9  4.8 
IDAHO STATE  12/16/11    26  2-3  .667  1-2  .500  2-2  1.000  1.9  5.0 
PORTLAND  12/19/11    14  0-2  .000  0-1  .000  0-0  .000  1.8  4.5 
at Weber State  12/22/11    16  0-2  .000  0-2  .000  0-0  .000  1.8  4.2 
at Colorado  12/31/11    24  0-4  .000  0-3  .000  0-0  .000  1.7  3.8 
WASHINGTON STATE  01/05/12    19  2-4  .500  0-2  .000  0-2  .000  1.7  3.9 
WASHINGTON  01/07/12    22  2-3  .667  0-0  .000  0-0  .000  1.7  3.9 
at Stanford  01/12/12    12  0-1  .000  0-1  .000  0-0  .000  1.6  3.6 
at California  01/14/12    16  1-1  1.000  0-0  .000  0-0  .000  1.5  3.5 
ARIZONA  01/19/12  25  3-6  .500  0-2  .000  4-6  .667  1.6  10  3.9 
ARIZONA STATE  01/21/12  36  2-6  .333  0-1  .000  8-11  .727  1.6  12  4.3 
at UCLA  01/26/12  25  2-3  .667  0-0  .000  2-2  1.000  1.7  4.4 
at USC  01/28/12  19  1-3  .333  1-3  .333  0-0  .000  1.6  4.3 
OREGON  02/02/12  40  1-6  .167  0-2  .000  8-12  .667  1.6  11  10  4.6 
OREGON STATE  02/04/12  27  2-5  .400  0-1  .000  4-5  .800  1.6  4.7 
at Arizona State  02/09/12  32  3-8  .375  2-4  .500  0-0  .000  1.7  4.9 
at Arizona  02/11/12  38  2-7  .286  2-4  .500  2-2  1.000  1.6  5.0 
COLORADO  02/18/12  24  1-4  .250  0-3  .000  0-0  .000  1.7  4.9 
CALIFORNIA  02/23/12  33  2-4  .500  0-0  .000  0-0  .000  1.8  4.9 
STANFORD  02/25/12  23  0-1  .000  0-0  .000  0-0  .000  1.9  4.7 
at Oregon State  03/01/12  33  2-4  .500  0-1  .000  2-4  .500  1.9  4.7 
at Oregon  03/03/12  22  0-2  .000  0-0  .000  0-0  .000  1.9  4.6 
vs Colorado  03/07/12  23  1-1  1.000  0-0  .000  0-0  .000  1.9  4.5 
Totals     15  742  39-112  .348  10-47  .213  51-75  .680  53  59  1.9  77  97  81  24  139  4.5 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 4.5      Assists/game: 3.1 
FG Pct: 34.8      Turnovers/game: 2.6 
3FG Pct: 21.3      Assist/turnover ratio: 1.2 
FT Pct: 68.0      Steals/game: 0.8 
       Blocks/game: 0.0