#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND CANYON  11/12/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MONTANA  11/17/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WEBER STATE  11/20/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Utah State  11/24/10    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
ORAL ROBERTS  11/27/10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
FRESNO STATE  11/30/10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Bradley Braves  12/04/10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
PEPPERDINE  12/07/10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Michigan  12/10/10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
BOISE STATE  12/17/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Butler  12/22/10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Hawai`i  12/23/10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs San Diego  12/25/10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Portland  12/31/10    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Air Force  01/05/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
SAN DIEGO STATE  01/08/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
BYU  01/11/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Wyoming  01/15/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
NEW MEXICO  01/19/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at TCU  01/22/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
COLORADO STATE  01/29/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at UNLV  02/02/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
AIR FORCE  02/05/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at San Diego State  02/08/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at BYU  02/12/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
WYOMING  02/16/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at New Mexico  02/19/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
TCU  02/22/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Colorado State  03/02/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
UNLV  03/05/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs San Diego State  03/10/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  50  45  95  3.1  0.0 
 
Games played: 31      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0