#51 Foster, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND CANYON  11/12/10    18  2-4  .500  0-0  .000  0-1  .000  4.0  4.0 
MONTANA  11/17/10    13  1-1  1.000  0-0  .000  0-0  .000  3.0  3.0 
WEBER STATE  11/20/10    13  1-1  1.000  0-0  .000  3-4  .750  2.3  3.7 
at Utah State  11/24/10    16  1-2  .500  0-0  .000  0-0  .000  2.3  3.3 
ORAL ROBERTS  11/27/10    17  1-2  .500  0-0  .000  1-2  .500  2.2  3.2 
FRESNO STATE  11/30/10    17  1-2  .500  0-0  .000  0-0  .000  2.8  3.0 
at Bradley Braves  12/04/10  20  0-0  .000  0-0  .000  0-0  .000  3.1  2.6 
PEPPERDINE  12/07/10    12  0-1  .000  0-0  .000  0-0  .000  2.9  2.3 
at Michigan  12/10/10    17  0-0  .000  0-0  .000  0-0  .000  2.7  2.0 
BOISE STATE  12/17/10    14  1-1  1.000  0-0  .000  0-0  .000  2.7  2.0 
vs Butler  12/22/10    29  2-4  .500  0-0  .000  0-0  .000  3.1  2.2 
at Hawai`i  12/23/10    21  0-2  .000  0-0  .000  2-2  1.000  3.6  2.2 
vs San Diego  12/25/10    0-0  .000  0-0  .000  0-0  .000  3.4  2.0 
at Portland  12/31/10    16  1-3  .333  0-0  .000  1-2  .500  3.2  2.1 
at Air Force  01/05/11  10  0-1  .000  0-0  .000  0-0  .000  3.1  1.9 
SAN DIEGO STATE  01/08/11  25  1-2  .500  0-0  .000  0-0  .000  3.3  1.9 
BYU  01/11/11  27  3-3  1.000  0-0  .000  0-0  .000  11  12  3.8  2.2 
at Wyoming  01/15/11  26  2-4  .500  0-0  .000  0-0  .000  11  4.2  2.3 
NEW MEXICO  01/19/11  26  2-3  .667  0-0  .000  3-5  .600  4.4  2.5 
at TCU  01/22/11  25  3-3  1.000  0-0  .000  0-2  .000  4.6  2.7 
COLORADO STATE  01/29/11  21  2-4  .500  0-0  .000  0-2  .000  4.5  2.8 
at UNLV  02/02/11  24  0-3  .000  0-0  .000  0-0  .000  4.7  2.6 
AIR FORCE  02/05/11  31  2-3  .667  0-0  .000  0-0  .000  4.7  2.7 
at San Diego State  02/08/11  23  2-8  .250  0-0  .000  0-0  .000  4.9  2.8 
at BYU  02/12/11  27  3-3  1.000  0-0  .000  1-2  .500  5.0  2.9 
WYOMING  02/16/11  33  2-5  .400  0-0  .000  0-2  .000  10  13  5.3  3.0 
at New Mexico  02/19/11  22  1-2  .500  0-0  .000  0-0  .000  5.2  2.9 
TCU  02/22/11  21  0-1  .000  0-0  .000  0-0  .000  5.2  2.8 
at Colorado State  03/02/11  18  1-3  .333  0-0  .000  0-0  .000  5.2  2.8 
UNLV  03/05/11  21  1-4  .250  0-0  .000  0-0  .000  5.1  2.8 
vs San Diego State  03/10/11  20  3-5  .600  0-0  .000  0-0  .000  5.2  2.9 
Totals     18  628  39-80  .488  0-0  .000  11-24  .458  46  114  160  5.2  84  15  36  99  89  2.9 
 
Games played: 31      Rebounds/game: 5.2 
Points/game: 2.9      Assists/game: 0.5 
FG Pct: 48.8      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 45.8      Steals/game: 0.3 
       Blocks/game: 3.2