#32 Glover, Shawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND CANYON  11/12/10  *  22  4-11  .364  1-2  .500  0-0  .000  2  6  8  8.0  3  0  1  1  1  0  9  9.0 
MONTANA  11/17/10  *  12  0-2  .000  0-0  .000  0-0  .000  0  3  3  5.5  1  0  0  2  0  1  0  4.5 
WEBER STATE  11/20/10  *  16  3-6  .500  1-4  .250  2-2  1.000  1  2  3  4.7  4  0  0  1  0  0  9  6.0 
at Utah State  11/24/10  *  30  6-14  .429  1-5  .200  0-0  .000  1  6  7  5.3  3  0  1  2  0  3  13  7.8 
ORAL ROBERTS  11/27/10  *  25  3-11  .273  1-2  .500  0-0  .000  3  2  5  5.2  4  0  1  0  0  0  7  7.6 
FRESNO STATE  11/30/10    27  1-7  .143  0-5  .000  0-0  .000  1  5  6  5.3  3  0  0  2  1  0  2  6.7 
at Bradley Braves  12/04/10    17  3-7  .429  0-2  .000  3-5  .600  1  5  6  5.4  2  0  0  0  0  1  9  7.0 
PEPPERDINE  12/07/10    14  2-5  .400  0-3  .000  0-0  .000  2  2  4  5.3  1  0  0  0  0  0  4  6.6 
at Michigan  12/10/10    11  1-3  .333  0-1  .000  0-0  .000  0  2  2  4.9  0  0  0  1  0  0  2  6.1 
BOISE STATE  12/17/10  *  30  4-10  .400  2-4  .500  2-2  1.000  2  7  9  5.3  1  0  1  1  3  0  12  6.7 
vs Butler  12/22/10  *  23  4-10  .400  2-7  .286  0-1  .000  1  1  2  5.0  2  0  3  2  0  0  10  7.0 
at Hawai`i  12/23/10    12  0-3  .000  0-2  .000  0-0  .000  2  7  9  5.3  1  0  0  0  1  0  0  6.4 
vs San Diego  12/25/10    20  2-4  .500  0-0  .000  0-0  .000  4  5  9  5.6  3  0  0  0  0  0  4  6.2 
at Portland  12/31/10    15  1-5  .200  0-3  .000  1-1  1.000  0  1  1  5.3  2  0  1  0  0  1  3  6.0 
at Air Force  01/05/11    6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  4.9  1  0  0  0  0  0  3  5.8 
SAN DIEGO STATE  01/08/11  *  20  0-3  .000  0-1  .000  0-0  .000  0  3  3  4.8  2  0  2  1  0  2  0  5.4 
BYU  01/11/11  *  25  4-10  .400  0-1  .000  0-0  .000  2  8  10  5.1  1  0  0  1  3  0  8  5.6 
at Wyoming  01/15/11  *  27  4-8  .500  2-4  .500  0-0  .000  0  2  2  4.9  0  0  2  0  0  0  10  5.8 
NEW MEXICO  01/19/11  *  38  4-8  .500  4-7  .571  0-0  .000  0  0  0  4.7  2  0  3  1  0  1  12  6.2 
at TCU  01/22/11  *  31  4-10  .400  3-7  .429  0-0  .000  0  2  2  4.6  1  0  3  2  0  0  11  6.4 
COLORADO STATE  01/29/11  *  32  2-4  .500  1-3  .333  0-0  .000  0  0  0  4.3  0  0  3  0  1  0  5  6.3 
at UNLV  02/02/11  *  29  2-8  .250  0-3  .000  0-0  .000  1  2  3  4.3  2  0  0  0  0  0  4  6.2 
AIR FORCE  02/05/11    30  5-8  .625  5-7  .714  0-0  .000  0  3  3  4.2  3  0  0  2  0  0  15  6.6 
at San Diego State  02/08/11  *  38  4-10  .400  1-3  .333  0-0  .000  0  4  4  4.2  1  0  3  1  0  0  9  6.7 
at BYU  02/12/11  *  23  1-5  .200  0-2  .000  0-0  .000  1  3  4  4.2  2  0  0  2  0  0  2  6.5 
WYOMING  02/16/11  *  31  2-5  .400  1-3  .333  2-2  1.000  0  1  1  4.1  1  0  0  0  2  2  7  6.5 
at New Mexico  02/19/11  *  40  4-16  .250  4-10  .400  0-0  .000  1  2  3  4.0  4  0  2  2  1  1  12  6.7 
TCU  02/22/11  *  22  2-6  .333  0-2  .000  0-0  .000  0  0  0  3.9  1  0  0  0  0  0  4  6.6 
at Colorado State  03/02/11  *  14  0-3  .000  0-3  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  6.4 
UNLV  03/05/11  *  27  1-5  .200  1-4  .250  0-0  .000  0  1  1  3.7  2  0  1  0  0  1  3  6.3 
vs San Diego State  03/10/11  *  25  1-8  .125  0-3  .000  0-0  .000  0  2  2  3.6  1  0  0  1  2  0  2  6.2 
Totals     22  732  75-216  .347  31-104  .298  10-13  .769  25  87  112  3.6  54  0  27  25  15  13  191  6.2 
 
Games played: 31      Rebounds/game: 3.6 
Points/game: 6.2      Assists/game: 0.9 
FG Pct: 34.7      Turnovers/game: 0.8 
3FG Pct: 29.8      Assist/turnover ratio: 1.1 
FT Pct: 76.9      Steals/game: 0.4 
       Blocks/game: 0.5