#21 Clyburn, Will |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
GRAND CANYON | 11/12/10 | * | 31 | 6-10 | .600 | 2-4 | .500 | 0-0 | .000 | 2 | 6 | 8 | 8.0 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 14.0 |
MONTANA | 11/17/10 | * | 37 | 5-12 | .417 | 2-5 | .400 | 9-11 | .818 | 2 | 3 | 5 | 6.5 | 4 | 0 | 0 | 0 | 0 | 3 | 21 | 17.5 |
WEBER STATE | 11/20/10 | * | 32 | 6-9 | .667 | 1-3 | .333 | 14-15 | .933 | 1 | 8 | 9 | 7.3 | 3 | 0 | 1 | 3 | 0 | 2 | 27 | 20.7 |
at Utah State | 11/24/10 | * | 33 | 6-17 | .353 | 1-4 | .250 | 3-4 | .750 | 3 | 2 | 5 | 6.8 | 5 | 1 | 0 | 0 | 1 | 2 | 16 | 19.5 |
ORAL ROBERTS | 11/27/10 | * | 38 | 6-12 | .500 | 3-8 | .375 | 6-6 | 1.000 | 3 | 7 | 10 | 7.4 | 3 | 0 | 2 | 1 | 0 | 2 | 21 | 19.8 |
FRESNO STATE | 11/30/10 | * | 36 | 7-16 | .438 | 4-7 | .571 | 3-4 | .750 | 5 | 4 | 9 | 7.7 | 3 | 0 | 1 | 3 | 0 | 1 | 21 | 20.0 |
at Bradley Braves | 12/04/10 | * | 39 | 6-15 | .400 | 0-3 | .000 | 7-12 | .583 | 2 | 12 | 14 | 8.6 | 1 | 0 | 1 | 3 | 0 | 1 | 19 | 19.9 |
PEPPERDINE | 12/07/10 | * | 37 | 8-13 | .615 | 3-6 | .500 | 4-6 | .667 | 3 | 10 | 13 | 9.1 | 1 | 0 | 4 | 3 | 0 | 7 | 23 | 20.3 |
at Michigan | 12/10/10 | * | 37 | 4-9 | .444 | 3-5 | .600 | 0-0 | .000 | 0 | 8 | 8 | 9.0 | 2 | 0 | 1 | 4 | 0 | 0 | 11 | 19.2 |
BOISE STATE | 12/17/10 | * | 38 | 6-14 | .429 | 4-7 | .571 | 6-7 | .857 | 2 | 6 | 8 | 8.9 | 4 | 0 | 6 | 3 | 0 | 0 | 22 | 19.5 |
vs Butler | 12/22/10 | * | 39 | 6-11 | .545 | 2-4 | .500 | 2-4 | .500 | 3 | 9 | 12 | 9.2 | 4 | 0 | 0 | 2 | 0 | 1 | 16 | 19.2 |
at Hawai`i | 12/23/10 | * | 37 | 2-12 | .167 | 0-5 | .000 | 10-15 | .667 | 3 | 3 | 6 | 8.9 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 18.8 |
vs San Diego | 12/25/10 | * | 37 | 6-10 | .600 | 2-5 | .400 | 5-6 | .833 | 2 | 3 | 5 | 8.6 | 2 | 0 | 0 | 2 | 1 | 0 | 19 | 18.8 |
at Portland | 12/31/10 | * | 36 | 7-13 | .538 | 5-7 | .714 | 5-6 | .833 | 1 | 7 | 8 | 8.6 | 2 | 0 | 2 | 2 | 0 | 1 | 24 | 19.1 |
at Air Force | 01/05/11 | * | 37 | 6-14 | .429 | 4-9 | .444 | 0-0 | .000 | 0 | 3 | 3 | 8.2 | 3 | 0 | 0 | 4 | 2 | 0 | 16 | 18.9 |
SAN DIEGO STATE | 01/08/11 | * | 39 | 5-12 | .417 | 2-4 | .500 | 5-6 | .833 | 4 | 6 | 10 | 8.3 | 1 | 0 | 3 | 3 | 0 | 0 | 17 | 18.8 |
BYU | 01/11/11 | * | 39 | 7-16 | .438 | 1-5 | .200 | 8-9 | .889 | 3 | 1 | 4 | 8.1 | 4 | 0 | 2 | 6 | 0 | 2 | 23 | 19.1 |
at Wyoming | 01/15/11 | * | 36 | 7-14 | .500 | 5-10 | .500 | 5-6 | .833 | 0 | 12 | 12 | 8.3 | 4 | 0 | 0 | 2 | 0 | 2 | 24 | 19.3 |
NEW MEXICO | 01/19/11 | * | 27 | 2-4 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 6 | 6 | 8.2 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 18.7 |
at TCU | 01/22/11 | * | 38 | 8-12 | .667 | 2-5 | .400 | 4-5 | .800 | 1 | 8 | 9 | 8.2 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 18.9 |
COLORADO STATE | 01/29/11 | * | 39 | 7-14 | .500 | 1-6 | .167 | 4-5 | .800 | 1 | 9 | 10 | 8.3 | 1 | 0 | 2 | 6 | 1 | 1 | 19 | 18.9 |
at UNLV | 02/02/11 | * | 36 | 5-14 | .357 | 4-6 | .667 | 3-5 | .600 | 1 | 11 | 12 | 8.5 | 2 | 0 | 0 | 6 | 0 | 1 | 17 | 18.8 |
AIR FORCE | 02/05/11 | * | 37 | 2-12 | .167 | 1-6 | .167 | 3-8 | .375 | 1 | 10 | 11 | 8.6 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 18.3 |
at San Diego State | 02/08/11 | * | 34 | 7-18 | .389 | 1-4 | .250 | 3-4 | .750 | 3 | 5 | 8 | 8.5 | 2 | 0 | 0 | 3 | 0 | 0 | 18 | 18.3 |
at BYU | 02/12/11 | * | 38 | 7-14 | .500 | 2-6 | .333 | 2-3 | .667 | 0 | 4 | 4 | 8.4 | 2 | 0 | 0 | 3 | 0 | 0 | 18 | 18.3 |
WYOMING | 02/16/11 | * | 26 | 7-11 | .636 | 2-4 | .500 | 3-3 | 1.000 | 0 | 6 | 6 | 8.3 | 3 | 0 | 1 | 2 | 1 | 1 | 19 | 18.3 |
at New Mexico | 02/19/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TCU | 02/22/11 | 27 | 1-6 | .167 | 0-3 | .000 | 5-6 | .833 | 0 | 5 | 5 | 8.1 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 17.9 | |
at Colorado State | 03/02/11 | * | 34 | 4-9 | .444 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 8.0 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 17.6 |
UNLV | 03/05/11 | * | 12 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 0 | 3 | 7.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
vs San Diego State | 03/10/11 | * | 34 | 7-13 | .538 | 3-6 | .500 | 3-4 | .750 | 2 | 5 | 7 | 7.8 | 1 | 0 | 0 | 4 | 1 | 2 | 20 | 17.1 |
Totals | 29 | 1040 | 163-362 | .450 | 62-154 | .403 | 126-166 | .759 | 51 | 182 | 233 | 7.8 | 68 | 1 | 31 | 75 | 7 | 34 | 514 | 17.1 | |
Games played: 30 | Rebounds/game: 7.8 | |
Points/game: 17.1 | Assists/game: 1.0 | |
FG Pct: 45.0 | Turnovers/game: 2.5 | |
3FG Pct: 40.3 | Assist/turnover ratio: 0.4 | |
FT Pct: 75.9 | Steals/game: 1.1 | |
Blocks/game: 0.2 |