#20 O'Brien, J.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND CANYON  11/12/10  *  20  3-6  .500  0-1  .000  0-0  .000  2  6  8  8.0  1  0  1  0  1  0  6  6.0 
MONTANA  11/17/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEBER STATE  11/20/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Utah State  11/24/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ORAL ROBERTS  11/27/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FRESNO STATE  11/30/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bradley Braves  12/04/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PEPPERDINE  12/07/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Michigan  12/10/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BOISE STATE  12/17/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Butler  12/22/10    16  0-4  .000  0-1  .000  1-4  .250  1  1  2  5.0  5  1  2  3  0  1  1  3.5 
at Hawai`i  12/23/10  *  13  2-4  .500  0-0  .000  0-0  .000  0  1  1  3.7  5  1  0  3  0  0  4  3.7 
vs San Diego  12/25/10  *  12  0-2  .000  0-1  .000  0-0  .000  3  0  3  3.5  1  0  0  1  0  0  0  2.8 
at Portland  12/31/10  *  11  0-2  .000  0-2  .000  0-0  .000  0  1  1  3.0  2  0  0  2  0  0  0  2.2 
at Air Force  01/05/11  *  5  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.8  3  0  0  0  0  0  0  1.8 
SAN DIEGO STATE  01/08/11  *  31  2-10  .200  0-2  .000  2-5  .400  4  6  10  3.9  2  0  0  3  0  1  6  2.4 
BYU  01/11/11  *  34  4-9  .444  0-0  .000  5-6  .833  6  5  11  4.8  3  0  0  3  0  0  13  3.8 
at Wyoming  01/15/11  *  33  1-4  .250  0-0  .000  0-0  .000  1  2  3  4.6  1  0  1  1  0  0  2  3.6 
NEW MEXICO  01/19/11  *  33  7-13  .538  1-1  1.000  3-5  .600  4  6  10  5.1  1  0  2  1  0  1  18  5.0 
at TCU  01/22/11  *  28  3-6  .500  0-0  .000  0-0  .000  3  5  8  5.4  2  0  3  2  0  1  6  5.1 
COLORADO STATE  01/29/11  *  32  5-8  .625  1-1  1.000  0-1  .000  2  1  3  5.2  2  0  3  1  0  1  11  5.6 
at UNLV  02/02/11  *  25  3-5  .600  0-0  .000  3-5  .600  6  4  10  5.5  3  0  0  3  0  0  9  5.8 
AIR FORCE  02/05/11  *  30  1-3  .333  0-2  .000  1-4  .250  0  2  2  5.3  1  0  3  0  0  0  3  5.6 
at San Diego State  02/08/11  *  28  4-9  .444  0-1  .000  0-2  .000  1  1  2  5.1  5  1  1  0  0  0  8  5.8 
at BYU  02/12/11  *  36  5-9  .556  0-0  .000  0-1  .000  2  5  7  5.2  3  0  1  3  0  0  10  6.1 
WYOMING  02/16/11  *  37  3-4  .750  0-0  .000  5-7  .714  3  2  5  5.2  1  0  3  3  0  0  11  6.4 
at New Mexico  02/19/11  *  38  1-5  .200  0-1  .000  2-2  1.000  1  10  11  5.5  2  0  2  1  0  0  4  6.2 
TCU  02/22/11  *  38  4-10  .400  0-1  .000  5-6  .833  2  2  4  5.4  0  0  2  1  0  2  13  6.6 
at Colorado State  03/02/11  *  38  1-6  .167  0-1  .000  0-0  .000  1  3  4  5.4  3  0  1  3  0  2  2  6.4 
UNLV  03/05/11  *  36  2-4  .500  0-0  .000  3-3  1.000  2  5  7  5.4  2  0  1  1  3  0  7  6.4 
vs San Diego State  03/10/11  *  36  3-7  .429  0-2  .000  0-0  .000  1  5  6  5.5  2  0  1  4  0  1  6  6.4 
Totals     21  610  54-131  .412  2-18  .111  30-51  .588  46  74  120  5.5  50  3  27  39  4  10  140  6.4 
 
Games played: 22      Rebounds/game: 5.5 
Points/game: 6.4      Assists/game: 1.2 
FG Pct: 41.2      Turnovers/game: 1.8 
3FG Pct: 11.1      Assist/turnover ratio: 0.7 
FT Pct: 58.8      Steals/game: 0.5 
       Blocks/game: 0.2