#15 Watkins, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND CANYON  11/12/10  25  5-11  .455  1-2  .500  0-0  .000  2.0  11  11.0 
MONTANA  11/17/10  35  7-14  .500  1-2  .500  5-6  .833  2.5  20  15.5 
WEBER STATE  11/20/10  27  5-10  .500  1-3  .333  5-6  .833  1.7  16  15.7 
at Utah State  11/24/10  24  7-14  .500  1-3  .333  0-1  .000  1.8  15  15.5 
ORAL ROBERTS  11/27/10  28  5-11  .455  0-4  .000  8-11  .727  1.4  18  16.0 
FRESNO STATE  11/30/10  29  5-17  .294  0-2  .000  6-8  .750  1.3  16  16.0 
at Bradley Braves  12/04/10  35  6-10  .600  3-6  .500  8-10  .800  1.3  23  17.0 
PEPPERDINE  12/07/10  26  3-9  .333  0-3  .000  3-4  .750  1.4  16.0 
at Michigan  12/10/10  36  4-17  .235  0-3  .000  0-2  .000  1.7  15.1 
BOISE STATE  12/17/10  29  5-9  .556  0-1  .000  2-2  1.000  1.7  12  14.8 
vs Butler  12/22/10  33  4-8  .500  0-1  .000  9-14  .643  1.8  17  15.0 
at Hawai`i  12/23/10  32  8-15  .533  0-2  .000  0-0  .000  1.9  16  15.1 
vs San Diego  12/25/10  29  3-12  .250  0-3  .000  3-6  .500  1.9  14.6 
at Portland  12/31/10    21  4-7  .571  1-1  1.000  5-7  .714  1.8  14  14.6 
at Air Force  01/05/11  26  3-8  .375  0-2  .000  0-1  .000  1.7  14.0 
SAN DIEGO STATE  01/08/11  33  9-17  .529  1-3  .333  5-7  .714  1.7  24  14.6 
BYU  01/11/11  27  4-9  .444  0-0  .000  11-12  .917  1.8  19  14.9 
at Wyoming  01/15/11  32  5-16  .313  2-6  .333  4-6  .667  1.8  16  14.9 
NEW MEXICO  01/19/11  31  6-12  .500  2-4  .500  8-10  .800  1.8  22  15.3 
at TCU  01/22/11  32  5-11  .455  0-2  .000  4-7  .571  1.9  14  15.3 
COLORADO STATE  01/29/11  33  5-17  .294  1-4  .250  0-1  .000  2.1  11  15.0 
at UNLV  02/02/11  36  4-11  .364  1-2  .500  6-11  .545  2.3  15  15.0 
AIR FORCE  02/05/11  25  3-7  .429  1-1  1.000  1-3  .333  2.3  14.7 
at San Diego State  02/08/11  26  2-7  .286  0-0  .000  3-4  .750  2.4  14.4 
at BYU  02/12/11  37  2-11  .182  0-3  .000  0-1  .000  2.5  14.0 
WYOMING  02/16/11  32  6-12  .500  1-1  1.000  6-7  .857  2.4  19  14.2 
at New Mexico  02/19/11  25  6-9  .667  0-1  .000  3-3  1.000  2.4  15  14.2 
TCU  02/22/11  35  5-13  .385  1-4  .250  3-5  .600  2.5  14  14.2 
at Colorado State  03/02/11  36  8-17  .471  1-2  .500  5-7  .714  2.4  22  14.5 
UNLV  03/05/11  33  6-14  .429  1-3  .333  5-8  .625  2.5  18  14.6 
vs San Diego State  03/10/11  39  5-14  .357  0-1  .000  2-2  1.000  2.5  12  14.5 
Totals     30  947  155-369  .420  20-75  .267  120-172  .698  13  63  76  2.5  100  109  104  29  450  14.5 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 14.5      Assists/game: 3.5 
FG Pct: 42.0      Turnovers/game: 3.4 
3FG Pct: 26.7      Assist/turnover ratio: 1.0 
FT Pct: 69.8      Steals/game: 0.9 
       Blocks/game: 0.0