#10 Dimaria, Antonio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND CANYON  11/12/10    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
MONTANA  11/17/10    15  1-2  .500  1-1  1.000  4-5  .800  2.0  3.5 
WEBER STATE  11/20/10    0-1  .000  0-1  .000  0-0  .000  1.7  2.3 
at Utah State  11/24/10    19  1-4  .250  1-4  .250  1-2  .500  1.8  2.8 
ORAL ROBERTS  11/27/10    12  1-2  .500  0-1  .000  0-0  .000  1.6  2.6 
FRESNO STATE  11/30/10    0-1  .000  0-1  .000  0-0  .000  1.3  2.2 
at Bradley Braves  12/04/10    0-0  .000  0-0  .000  0-0  .000  1.1  1.9 
PEPPERDINE  12/07/10    0-1  .000  0-1  .000  0-0  .000  1.4  1.6 
at Michigan  12/10/10    0-0  .000  0-0  .000  0-0  .000  1.2  1.4 
BOISE STATE  12/17/10    2-3  .667  1-2  .500  0-0  .000  1.2  1.8 
vs Butler  12/22/10    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
at Hawai`i  12/23/10    0-1  .000  0-1  .000  0-0  .000  1.2  1.5 
vs San Diego  12/25/10    dnp 
at Portland  12/31/10    dnp 
at Air Force  01/05/11    12  1-3  .333  1-2  .500  0-0  .000  1.2  1.6 
SAN DIEGO STATE  01/08/11    1-3  .333  0-2  .000  0-0  .000  1.1  1.6 
BYU  01/11/11    0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
at Wyoming  01/15/11    1-1  1.000  1-1  1.000  0-0  .000  1.1  1.6 
NEW MEXICO  01/19/11    0-1  .000  0-1  .000  0-0  .000  1.1  1.5 
at TCU  01/22/11    0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
COLORADO STATE  01/29/11    0-1  .000  0-1  .000  0-0  .000  0.9  1.4 
at UNLV  02/02/11    1-2  .500  1-1  1.000  0-0  .000  0.9  1.5 
AIR FORCE  02/05/11    0-1  .000  0-1  .000  0-0  .000  0.9  1.4 
at San Diego State  02/08/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
at BYU  02/12/11    dnp 
WYOMING  02/16/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
at New Mexico  02/19/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
TCU  02/22/11    dnp 
at Colorado State  03/02/11    dnp 
UNLV  03/05/11    0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
vs San Diego State  03/10/11    0-0  .000  0-0  .000  0-0  .000  0.7  1.1 
Totals     155  9-28  .321  6-22  .273  5-7  .714  12  18  0.7  13  29  1.1 
 
Games played: 26      Rebounds/game: 0.7 
Points/game: 1.1      Assists/game: 0.2 
FG Pct: 32.1      Turnovers/game: 0.3 
3FG Pct: 27.3      Assist/turnover ratio: 0.6 
FT Pct: 71.4      Steals/game: 0.0 
       Blocks/game: 0.0