#02 Kupets, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND CANYON  11/12/10    10  0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
MONTANA  11/17/10    dnp 
WEBER STATE  11/20/10    dnp 
at Utah State  11/24/10    12  0-2  .000  0-1  .000  3-3  1.000  0.0  1.5 
ORAL ROBERTS  11/27/10    15  3-6  .500  1-2  .500  0-0  .000  0.0  3.3 
FRESNO STATE  11/30/10    21  5-9  .556  0-1  .000  7-8  .875  0.5  17  6.8 
at Bradley Braves  12/04/10    19  0-3  .000  0-1  .000  0-0  .000  0.6  5.4 
PEPPERDINE  12/07/10    28  3-10  .300  2-4  .500  0-0  .000  0.8  5.8 
at Michigan  12/10/10    13  3-6  .500  1-2  .500  0-0  .000  1.3  6.0 
BOISE STATE  12/17/10    21  4-6  .667  0-2  .000  0-0  .000  1.3  6.3 
vs Butler  12/22/10    22  1-6  .167  0-3  .000  2-2  1.000  1.2  6.0 
at Hawai`i  12/23/10    16  1-6  .167  0-2  .000  0-0  .000  1.1  5.6 
vs San Diego  12/25/10    13  1-4  .250  0-2  .000  1-2  .500  1.1  5.4 
at Portland  12/31/10    32  8-13  .615  4-7  .571  0-0  .000  1.2  20  6.6 
at Air Force  01/05/11    32  10-18  .556  5-6  .833  0-0  .000  1.2  25  8.0 
SAN DIEGO STATE  01/08/11    14  3-8  .375  1-1  1.000  0-0  .000  1.2  7.9 
BYU  01/11/11    14  1-3  .333  1-3  .333  0-0  .000  1.1  7.6 
at Wyoming  01/15/11    19  2-6  .333  2-5  .400  0-0  .000  1.1  7.5 
NEW MEXICO  01/19/11    12  2-4  .500  2-2  1.000  0-0  .000  1.1  7.4 
at TCU  01/22/11    18  3-7  .429  1-2  .500  2-2  1.000  1.1  7.5 
COLORADO STATE  01/29/11    19  3-6  .500  1-3  .333  2-2  1.000  1.2  7.6 
at UNLV  02/02/11    20  1-9  .111  0-6  .000  2-4  .500  1.3  7.4 
AIR FORCE  02/05/11    21  2-3  .667  1-2  .500  0-0  .000  1.3  7.3 
at San Diego State  02/08/11    20  1-4  .250  1-2  .500  0-0  .000  1.4  7.1 
at BYU  02/12/11    23  5-13  .385  3-8  .375  1-1  1.000  1.4  14  7.4 
WYOMING  02/16/11    29  6-11  .545  1-3  .333  7-9  .778  1.6  20  7.9 
at New Mexico  02/19/11    18  2-8  .250  0-1  .000  4-6  .667  1.6  7.9 
TCU  02/22/11    10  0-5  .000  0-1  .000  0-0  .000  1.6  7.6 
at Colorado State  03/02/11    20  3-7  .429  2-5  .400  2-2  1.000  1.6  10  7.7 
UNLV  03/05/11    22  3-10  .300  0-4  .000  0-0  .000  1.6  7.6 
vs San Diego State  03/10/11    0-1  .000  0-1  .000  0-0  .000  1.6  7.4 
Totals     540  76-196  .388  29-83  .349  33-41  .805  43  47  1.6  52  36  50  15  214  7.4 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 7.4      Assists/game: 1.2 
FG Pct: 38.8      Turnovers/game: 1.7 
3FG Pct: 34.9      Assist/turnover ratio: 0.7 
FT Pct: 80.5      Steals/game: 0.5 
       Blocks/game: 0.0