#00 Hines, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND CANYON  11/12/10    16  4-6  .667  3-4  .750  0-0  .000  1  1  2  2.0  1  0  1  0  0  1  11  11.0 
MONTANA  11/17/10    12  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.0  2  0  0  3  0  0  2  6.5 
WEBER STATE  11/20/10    26  4-6  .667  1-3  .333  2-2  1.000  0  1  1  1.0  2  0  2  2  0  0  11  8.0 
at Utah State  11/24/10    5  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  1  0  1  1  0  0  0  6.0 
ORAL ROBERTS  11/27/10    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  4.8 
FRESNO STATE  11/30/10  *  25  1-7  .143  0-2  .000  2-2  1.000  0  3  3  1.2  1  0  1  3  0  2  4  4.7 
at Bradley Braves  12/04/10  *  26  1-5  .200  1-4  .250  2-6  .333  1  1  2  1.3  3  0  2  4  0  0  5  4.7 
PEPPERDINE  12/07/10  *  18  2-9  .222  1-6  .167  0-0  .000  0  1  1  1.3  2  0  0  1  0  1  5  4.8 
at Michigan  12/10/10  *  28  4-7  .571  3-5  .600  0-1  .000  1  2  3  1.4  2  0  1  2  0  0  11  5.4 
BOISE STATE  12/17/10  *  34  4-8  .500  3-6  .500  2-2  1.000  0  1  1  1.4  2  0  1  2  0  1  13  6.2 
vs Butler  12/22/10  *  27  4-8  .500  2-6  .333  0-0  .000  1  2  3  1.5  3  0  1  1  0  1  10  6.5 
at Hawai`i  12/23/10  *  22  3-7  .429  1-3  .333  2-2  1.000  0  0  0  1.4  1  0  0  3  0  1  9  6.8 
vs San Diego  12/25/10  *  29  0-5  .000  0-4  .000  0-0  .000  0  1  1  1.4  3  0  1  1  0  0  0  6.2 
at Portland  12/31/10  *  14  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.3  3  0  0  0  0  0  3  6.0 
at Air Force  01/05/11    23  2-3  .667  2-3  .667  0-0  .000  1  2  3  1.4  1  0  2  0  0  1  6  6.0 
SAN DIEGO STATE  01/08/11    14  0-3  .000  0-2  .000  0-0  .000  0  2  2  1.4  2  0  0  2  0  0  0  5.6 
BYU  01/11/11    15  1-5  .200  1-3  .333  0-0  .000  0  1  1  1.4  3  0  1  1  0  0  3  5.5 
at Wyoming  01/15/11    6  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  5.2 
NEW MEXICO  01/19/11    11  2-4  .500  0-2  .000  1-2  .500  0  2  2  1.4  0  0  2  1  0  0  5  5.2 
at TCU  01/22/11    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  3  5.1 
COLORADO STATE  01/29/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UNLV  02/02/11    9  0-4  .000  0-2  .000  0-0  .000  1  0  1  1.3  0  0  0  1  0  0  0  4.8 
AIR FORCE  02/05/11  *  13  1-5  .200  0-3  .000  2-2  1.000  0  0  0  1.3  0  0  0  0  0  0  4  4.8 
at San Diego State  02/08/11    12  0-2  .000  0-2  .000  0-2  .000  0  0  0  1.2  1  0  0  3  0  0  0  4.6 
at BYU  02/12/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  4.4 
WYOMING  02/16/11    3  0-1  .000  0-0  .000  0-1  .000  0  0  0  1.1  0  0  0  0  0  1  0  4.2 
at New Mexico  02/19/11  *  32  5-10  .500  5-8  .625  0-0  .000  1  1  2  1.2  3  0  0  0  0  0  15  4.6 
TCU  02/22/11  *  28  2-6  .333  1-2  .500  3-5  .600  1  4  5  1.3  3  0  1  0  0  1  8  4.7 
at Colorado State  03/02/11    18  3-5  .600  3-4  .750  0-0  .000  0  0  0  1.3  4  0  0  2  0  0  9  4.9 
UNLV  03/05/11    29  4-9  .444  2-5  .400  0-0  .000  1  2  3  1.3  3  0  0  0  0  0  10  5.1 
vs San Diego State  03/10/11    16  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  4.9 
Totals     12  530  49-133  .368  31-84  .369  18-29  .621  10  28  38  1.3  47  0  17  34  0  10  147  4.9 
 
Games played: 30      Rebounds/game: 1.3 
Points/game: 4.9      Assists/game: 0.6 
FG Pct: 36.8      Turnovers/game: 1.1 
3FG Pct: 36.9      Assist/turnover ratio: 0.5 
FT Pct: 62.1      Steals/game: 0.3 
       Blocks/game: 0.0