Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
IDAHO | 20-Washburn, Jas | 8-Tillie, Kim | 9-Drca, Luka | 2-Henderson, Ma | 2-Tillie, Kim |
11/13/09 | Drca, Luka | ||||
L 87-94 | |||||
UTAH STATE | 22-Brown, Carlon | 5-Tillie, Kim | 6-Drca, Luka | 2-Cyphers, Jord | 4-Foster, David |
11/18/09 | Drca, Luka | ||||
W 68-67 | |||||
SOUTHERN | 13-Henderson, Ma | 9-Foster, David | 7-Drca, Luka | 2-Brown, Carlon | 2-Foster, David |
11/21/09 | Cyphers, Jord | Glover, Shawn | |||
W 88-48 | |||||
SEATTLE UNIVERSITY | 22-Brown, Carlon | 7-Brown, Carlon | 3-Tavita, Jace | 3-Cyphers, Jord | 6-Foster, David |
11/24/09 | |||||
L 74-77 | |||||
vs Illinois | 16-Drca, Luka | 9-Brown, Carlon | 2-Watkins, Jay | 2-Brown, Carlon | 3-Foster, David |
11/27/09 | Drca, Luka | ||||
W 60-58 | |||||
vs Oklahoma State | 14-Watkins, Jay | 9-Watkins, Jay | 2-Drca, Luka | 1-Drca, Luka | 1-Glover, Shawn |
11/28/09 | Brown, Carlon | Brown, Carlon | Foster, David | ||
L 55-77 | |||||
at Weber State | 20-Tillie, Kim | 10-Tillie, Kim | 3-Drca, Luka | 1-Tillie, Kim | 10-Foster, David |
12/02/09 | Cyphers, Jord | ||||
L 76-83 | Watkins, Jay | ||||
IDAHO STATE | 15-Watkins, Jay | 10-Foster, David | 3-Brown, Carlon | 3-Brown, Carlon | 3-Foster, David |
12/05/09 | Drca, Luka | ||||
W 68-56 | |||||
MICHIGAN | 22-Henderson, Ma | 8-Brown, Carlon | 6-Drca, Luka | 3-Henderson, Ma | 5-Foster, David |
12/09/09 | Tillie, Kim | ||||
W 68-52 | |||||
OKLAHOMA | 16-Brown, Carlon | 8-Drca, Luka | 5-Brown, Carlon | 3-Drca, Luka | 6-Foster, David |
12/12/09 | Brown, Carlon | ||||
OL 73-78 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ILLINOIS STATE | 19-Tillie, Kim | 8-Drca, Luka | 5-Drca, Luka | 2-Drca, Luka | 4-Foster, David |
12/19/09 | Washburn, Jas | ||||
L 63-73 | Brown, Carlon | ||||
at Pepperdine | 21-Brown, Carlon | 6-Washburn, Jas | 8-Drca, Luka | 3-Brown, Carlon | 2-Washburn, Jas |
12/23/09 | Glover, Shawn | ||||
L 64-76 | |||||
UTSA | 19-Drca, Luka | 5-Henderson, Ma | 3-Brown, Carlon | 3-Drca, Luka | 6-Foster, David |
12/29/09 | Tillie, Kim | Henderson, Ma | |||
W 69-47 | |||||
at LSU | 14-Drca, Luka | 7-Tillie, Kim | 5-Drca, Luka | 2-Tillie, Kim | 7-Foster, David |
01/02/10 | Drca, Luka | ||||
W 61-59 | |||||
TCU | 14-Drca, Luka | 8-Henderson, Ma | 6-Tavita, Jace | 3-Drca, Luka | 4-Washburn, Jas |
01/09/10 | Tavita, Jace | ||||
W 65-45 | |||||
at New Mexico | 12-Henderson, Ma | 6-Drca, Luka | 6-Brown, Carlon | 3-Drca, Luka | 2-Foster, David |
01/13/10 | |||||
L 57-74 | |||||
at UNLV | 16-Brown, Carlon | 7-Glover, Shawn | 4-Drca, Luka | 2-Henderson, Ma | 6-Foster, David |
01/16/10 | |||||
W 73-69 | |||||
SAN DIEGO STATE | 18-Brown, Carlon | 9-Foster, David | 3-Foster, David | 2-Drca, Luka | 5-Foster, David |
01/19/10 | |||||
L 68-70 | |||||
AIR FORCE | 22-Henderson, Ma | 5-Brown, Carlon | 5-Brown, Carlon | 2-Brown, Carlon | 6-Foster, David |
01/23/10 | Foster, David | Glover, Shawn | |||
W 71-54 | Tillie, Kim | ||||
at Wyoming | 31-Brown, Carlon | 7-Foster, David | 4-Drca, Luka | 1-Glover, Shawn | 3-Foster, David |
01/27/10 | Drca, Luka | ||||
L 69-75 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at BYU | 18-Watkins, Jay | 11-Watkins, Jay | 3-Drca, Luka | 2-Watkins, Jay | 4-Foster, David |
01/30/10 | Tavita, Jace | ||||
L 69-82 | |||||
COLORADO STATE | 13-Watkins, Jay | 5-Brown, Carlon | 3-Brown, Carlon | 2-Brown, Carlon | 9-Foster, David |
02/03/10 | Brown, Carlon | Tavita, Jace | |||
L 50-65 | |||||
at TCU | 24-Henderson, Ma | 6-Henderson, Ma | 5-Tavita, Jace | 1-Tavita, Jace | 1-Foster, David |
02/10/10 | Washburn, Jas | ||||
W 64-55 | Glover, Shawn | ||||
NEW MEXICO | 21-Henderson, Ma | 7-Drca, Luka | 3-Tavita, Jace | 2-Watkins, Jay | 7-Foster, David |
02/13/10 | Foster, David | ||||
OL 65-68 | |||||
UNLV | 18-Brown, Carlon | 8-Drca, Luka | 3-Brown, Carlon | 2-Glover, Shawn | 2-Foster, David |
02/17/10 | Tavita, Jace | ||||
W 66-61 | |||||
at San Diego State | 13-Brown, Carlon | 7-Watkins, Jay | 4-Drca, Luka | 2-Foster, David | 4-Foster, David |
02/20/10 | |||||
L 61-68 | |||||
at Air Force | 16-Henderson, Ma | 9-Tillie, Kim | 5-Brown, Carlon | 1-Tavita, Jace | 1-Tillie, Kim |
02/24/10 | |||||
W 54-43 | |||||
WYOMING | 17-Drca, Luka | 7-Tillie, Kim | 6-Tavita, Jace | 1-Watkins, Jay | 4-Washburn, Jas |
02/27/10 | Hines, Chris | ||||
W 74-64 | Foster, David | ||||
Henderson, Ma | |||||
Tavita, Jace | |||||
BYU | 9-Hines, Chris | 11-Tillie, Kim | 2-Brown, Carlon | 2-Glover, Shawn | 3-Foster, David |
03/03/10 | |||||
L 51-71 | |||||
at Colorado State | 18-Henderson, Ma | 7-Watkins, Jay | 2-Henderson, Ma | 3-Washburn, Jas | 2-Washburn, Jas |
03/06/10 | Drca, Luka | ||||
L 67-76 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at UNLV | 12-Brown, Carlon | 5-Foster, David | 3-Brown, Carlon | 3-Drca, Luka | 2-Washburn, Jas |
03/11/10 | Foster, David | ||||
L 61-73 | |||||
Team High/Low Analysis |
POINTS | 88 | SOUTHERN (11/21/09) | |
87 | IDAHO (11/13/09) | ||
76 | at Weber State (12/02/09) | ||
74 | WYOMING (02/27/10) | ||
74 | SEATTLE UNIVERSITY (11/24/09) | ||
FIELD GOALS MADE | 32 | SOUTHERN (11/21/09) | |
32 | IDAHO (11/13/09) | ||
FIELD GOAL ATTEMPTS | 67 | OKLAHOMA (12/12/09) | |
66 | IDAHO (11/13/09) | ||
FIELD GOAL PERCENTAGE | .566 | 30-53 | UTSA (12/29/09) |
.529 | 27-51 | UNLV (02/17/10) | |
3 PT FIELD GOALS MADE | 9 | AIR FORCE (01/23/10) | |
9 | SOUTHERN (11/21/09) | ||
9 | UTAH STATE (11/18/09) | ||
9 | IDAHO (11/13/09) | ||
3 PT FG ATTEMPTS | 29 | SOUTHERN (11/21/09) | |
27 | IDAHO (11/13/09) | ||
3 PT FG PERCENTAGE | .533 | 8-15 | at TCU (02/10/10) |
.500 | 8-16 | at UNLV (01/16/10) | |
.500 | 5-10 | at Air Force (02/24/10) | |
.500 | 5-10 | at Weber State (12/02/09) | |
FREE THROWS MADE | 31 | at UNLV (03/11/10) | |
27 | SEATTLE UNIVERSITY (11/24/09) | ||
FREE THROW ATTEMPTS | 36 | at UNLV (03/11/10) | |
34 | SEATTLE UNIVERSITY (11/24/09) | ||
FREE THROW PERCENTAGE | .900 | 18-20 | vs Oklahoma State (11/28/09) |
.889 | 16-18 | at TCU (02/10/10) | |
REBOUNDS | 53 | SOUTHERN (11/21/09) | |
45 | OKLAHOMA (12/12/09) | ||
ASSISTS | 19 | MICHIGAN (12/09/09) | |
19 | SOUTHERN (11/21/09) | ||
STEALS | 13 | SEATTLE UNIVERSITY (11/24/09) | |
11 | TCU (01/09/10) | ||
BLOCKED SHOTS | 13 | OKLAHOMA (12/12/09) | |
11 | COLORADO STATE (02/03/10) | ||
TURNOVERS | 19 | at Wyoming (01/27/10) | |
17 | BYU (03/03/10) | ||
17 | at Pepperdine (12/23/09) | ||
17 | ILLINOIS STATE (12/19/09) | ||
17 | MICHIGAN (12/09/09) | ||
FOULS | 31 | at Colorado State (03/06/10) | |
29 | at Wyoming (01/27/10) | ||
29 | at New Mexico (01/13/10) |
POINTS | 94 | IDAHO (11/13/09) | |
83 | at Weber State (12/02/09) | ||
82 | at BYU (01/30/10) | ||
78 | OKLAHOMA (12/12/09) | ||
77 | vs Oklahoma State (11/28/09) | ||
77 | SEATTLE UNIVERSITY (11/24/09) | ||
FIELD GOALS MADE | 31 | IDAHO (11/13/09) | |
30 | at BYU (01/30/10) | ||
FIELD GOAL ATTEMPTS | 66 | NEW MEXICO (02/13/10) | |
66 | at BYU (01/30/10) | ||
FIELD GOAL PERCENTAGE | .492 | 31-63 | IDAHO (11/13/09) |
.491 | 26-53 | WYOMING (02/27/10) | |
.491 | 26-53 | vs Oklahoma State (11/28/09) | |
3 PT FIELD GOALS MADE | 10 | IDAHO (11/13/09) | |
8 | NEW MEXICO (02/13/10) | ||
8 | OKLAHOMA (12/12/09) | ||
3 PT FG ATTEMPTS | 22 | MICHIGAN (12/09/09) | |
21 | IDAHO (11/13/09) | ||
3 PT FG PERCENTAGE | .533 | 8-15 | NEW MEXICO (02/13/10) |
.500 | 7-14 | at BYU (01/30/10) | |
.500 | 5-10 | at Pepperdine (12/23/09) | |
FREE THROWS MADE | 31 | at Colorado State (03/06/10) | |
28 | SEATTLE UNIVERSITY (11/24/09) | ||
FREE THROW ATTEMPTS | 44 | at Wyoming (01/27/10) | |
43 | at Colorado State (03/06/10) | ||
FREE THROW PERCENTAGE | .933 | 14-15 | at TCU (02/10/10) |
.895 | 17-19 | COLORADO STATE (02/03/10) | |
REBOUNDS | 47 | OKLAHOMA (12/12/09) | |
46 | BYU (03/03/10) | ||
ASSISTS | 15 | at UNLV (03/11/10) | |
15 | NEW MEXICO (02/13/10) | ||
STEALS | 12 | BYU (03/03/10) | |
11 | UNLV (02/17/10) | ||
11 | COLORADO STATE (02/03/10) | ||
11 | SAN DIEGO STATE (01/19/10) | ||
11 | ILLINOIS STATE (12/19/09) | ||
11 | MICHIGAN (12/09/09) | ||
BLOCKED SHOTS | 7 | WYOMING (02/27/10) | |
6 | at San Diego State (02/20/10) | ||
6 | NEW MEXICO (02/13/10) | ||
6 | SAN DIEGO STATE (01/19/10) | ||
6 | at UNLV (01/16/10) | ||
6 | at LSU (01/02/10) | ||
TURNOVERS | 20 | SEATTLE UNIVERSITY (11/24/09) | |
18 | at Pepperdine (12/23/09) | ||
FOULS | 27 | at UNLV (03/11/10) | |
27 | IDAHO (11/13/09) |
POINTS | 50 | COLORADO STATE (02/03/10) | |
51 | BYU (03/03/10) | ||
54 | at Air Force (02/24/10) | ||
55 | vs Oklahoma State (11/28/09) | ||
57 | at New Mexico (01/13/10) | ||
FIELD GOALS MADE | 13 | at UNLV (03/11/10) | |
14 | BYU (03/03/10) | ||
FIELD GOAL ATTEMPTS | 36 | at Air Force (02/24/10) | |
38 | AIR FORCE (01/23/10) | ||
FIELD GOAL PERCENTAGE | .269 | 14-52 | BYU (03/03/10) |
.325 | 13-40 | at UNLV (03/11/10) | |
3 PT FIELD GOALS MADE | 2 | vs Illinois (11/27/09) | |
2 | COLORADO STATE (02/03/10) | ||
3 PT FG ATTEMPTS | 10 | at Weber State (12/02/09) | |
10 | UNLV (02/17/10) | ||
10 | at Air Force (02/24/10) | ||
3 PT FG PERCENTAGE | .143 | 2-14 | vs Illinois (11/27/09) |
.154 | 2-13 | COLORADO STATE (02/03/10) | |
FREE THROWS MADE | 4 | UTSA (12/29/09) | |
5 | MICHIGAN (12/09/09) | ||
FREE THROW ATTEMPTS | 5 | UTSA (12/29/09) | |
9 | MICHIGAN (12/09/09) | ||
FREE THROW PERCENTAGE | .529 | 9-17 | UNLV (02/17/10) |
.556 | 5-9 | MICHIGAN (12/09/09) | |
REBOUNDS | 26 | COLORADO STATE (02/03/10) | |
27 | UTAH STATE (11/18/09) | ||
27 | at Pepperdine (12/23/09) | ||
27 | at UNLV (03/11/10) | ||
ASSISTS | 5 | vs Illinois (11/27/09) | |
6 | BYU (03/03/10) | ||
STEALS | 1 | at Wyoming (01/27/10) | |
1 | at TCU (02/10/10) | ||
1 | at Air Force (02/24/10) | ||
BLOCKED SHOTS | 1 | at Air Force (02/24/10) | |
2 | vs Oklahoma State (11/28/09) | ||
2 | at Colorado State (03/06/10) | ||
TURNOVERS | 9 | IDAHO STATE (12/05/09) | |
9 | TCU (01/09/10) | ||
9 | at TCU (02/10/10) | ||
FOULS | 14 | IDAHO STATE (12/05/09) | |
15 | UTAH STATE (11/18/09) | ||
15 | SOUTHERN (11/21/09) | ||
15 | TCU (01/09/10) | ||
15 | at Air Force (02/24/10) |
POINTS | 43 | at Air Force (02/24/10) | |
45 | TCU (01/09/10) | ||
47 | UTSA (12/29/09) | ||
48 | SOUTHERN (11/21/09) | ||
52 | MICHIGAN (12/09/09) | ||
FIELD GOALS MADE | 16 | UTSA (12/29/09) | |
16 | TCU (01/09/10) | ||
FIELD GOAL ATTEMPTS | 42 | AIR FORCE (01/23/10) | |
43 | at Air Force (02/24/10) | ||
FIELD GOAL PERCENTAGE | .283 | 17-60 | SOUTHERN (11/21/09) |
.308 | 16-52 | TCU (01/09/10) | |
3 PT FIELD GOALS MADE | 1 | vs Illinois (11/27/09) | |
1 | IDAHO STATE (12/05/09) | ||
1 | at UNLV (01/16/10) | ||
1 | WYOMING (02/27/10) | ||
1 | at Colorado State (03/06/10) | ||
3 PT FG ATTEMPTS | 5 | at Colorado State (03/06/10) | |
6 | at LSU (01/02/10) | ||
3 PT FG PERCENTAGE | .077 | 1-13 | WYOMING (02/27/10) |
.083 | 1-12 | at UNLV (01/16/10) | |
FREE THROWS MADE | 5 | at Air Force (02/24/10) | |
7 | IDAHO STATE (12/05/09) | ||
FREE THROW ATTEMPTS | 9 | IDAHO STATE (12/05/09) | |
12 | at Air Force (02/24/10) | ||
FREE THROW PERCENTAGE | .417 | 5-12 | at Air Force (02/24/10) |
.435 | 10-23 | SAN DIEGO STATE (01/19/10) | |
REBOUNDS | 18 | at Air Force (02/24/10) | |
19 | AIR FORCE (01/23/10) | ||
ASSISTS | 3 | UTSA (12/29/09) | |
5 | COLORADO STATE (02/03/10) | ||
STEALS | 2 | UTAH STATE (11/18/09) | |
2 | at TCU (02/10/10) | ||
BLOCKED SHOTS | 0 | vs Oklahoma State (11/28/09) | |
0 | UTSA (12/29/09) | ||
0 | TCU (01/09/10) | ||
0 | UNLV (02/17/10) | ||
TURNOVERS | 5 | at Weber State (12/02/09) | |
5 | at San Diego State (02/20/10) | ||
FOULS | 11 | at BYU (01/30/10) | |
12 | SOUTHERN (11/21/09) | ||
12 | TCU (01/09/10) | ||
12 | at San Diego State (02/20/10) |
Player High/Low Analysis |
Points....................... | 31 | Brown, Carlon at Wyoming (01/27/10) | |
24 | Henderson, Marshall at TCU (02/10/10) | ||
22 | Henderson, Marshall vs Air Force (01/23/10) | ||
22 | Henderson, Marshall vs Michigan (12/09/09) | ||
22 | Brown, Carlon vs Seattle University (11/24/09) | ||
22 | Brown, Carlon vs Utah State (11/18/09) | ||
Field Goals Made............. | 9 | Brown, Carlon at Wyoming (01/27/10) | |
9 | Henderson, Marshall vs Michigan (12/09/09) | ||
Field Goal Att............... | 19 | Brown, Carlon vs Utah State (11/18/09) | |
18 | Henderson, Marshall vs New Mexico (02/13/10) | ||
18 | Henderson, Marshall vs Michigan (12/09/09) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Washburn, Jason vs Idaho (11/13/09) |
.833 | 5-6 | Foster, David vs Michigan (12/09/09) | |
.833 | 5-6 | Watkins, Jay vs Idaho State (12/05/09) | |
3-Point FG Made.............. | 5 | Henderson, Marshall at TCU (02/10/10) | |
5 | Henderson, Marshall at UNLV (01/16/10) | ||
3-Point FG Att............... | 11 | Henderson, Marshall at Pepperdine (12/23/09) | |
11 | Henderson, Marshall vs Michigan (12/09/09) | ||
3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | Brown, Carlon at Pepperdine (12/23/09) |
.750 | 3-4 | Drca, Luka vs UTSA (12/29/09) | |
Free Throws Made............. | 10 | Brown, Carlon at Wyoming (01/27/10) | |
10 | Brown, Carlon vs Seattle University (11/24/09) | ||
Free Throw Att............... | 14 | Brown, Carlon at Wyoming (01/27/10) | |
11 | Watkins, Jay at Wyoming (01/27/10) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Brown, Carlon vs Seattle University (11/24/09) |
1.000 | 8-8 | Drca, Luka at UNLV (03/11/10) | |
1.000 | 7-7 | Brown, Carlon at UNLV (03/11/10) | |
1.000 | 7-7 | Henderson, Marshall vs New Mexico (02/13/10) | |
1.000 | 7-7 | Tillie, Kim vs Illinois State (12/19/09) | |
1.000 | 6-6 | Tillie, Kim vs BYU (03/03/10) | |
1.000 | 6-6 | Drca, Luka vs New Mexico (02/13/10) | |
1.000 | 6-6 | Drca, Luka at TCU (02/10/10) | |
1.000 | 6-6 | Henderson, Marshall vs Air Force (01/23/10) | |
1.000 | 6-6 | Watkins, Jay vs Oklahoma State (11/28/09) | |
1.000 | 6-6 | Drca, Luka vs Utah State (11/18/09) | |
1.000 | 4-4 | Foster, David at UNLV (03/11/10) | |
1.000 | 4-4 | Drca, Luka at Colorado State (03/06/10) | |
1.000 | 4-4 | Brown, Carlon vs Wyoming (02/27/10) | |
1.000 | 4-4 | Brown, Carlon at San Diego State (02/20/10) | |
1.000 | 4-4 | Henderson, Marshall at BYU (01/30/10) | |
1.000 | 4-4 | Washburn, Jason vs Air Force (01/23/10) | |
1.000 | 4-4 | Brown, Carlon vs Air Force (01/23/10) | |
1.000 | 4-4 | Tillie, Kim at UNLV (01/16/10) | |
1.000 | 4-4 | Drca, Luka vs Illinois State (12/19/09) | |
1.000 | 4-4 | Drca, Luka vs Illinois (11/27/09) | |
1.000 | 4-4 | Cyphers, Jordan vs Seattle University (11/24/09) | |
1.000 | 4-4 | Drca, Luka vs Seattle University (11/24/09) | |
1.000 | 4-4 | Drca, Luka vs Southern (11/21/09) | |
1.000 | 4-4 | Read, Matt vs Southern (11/21/09) | |
1.000 | 3-3 | Washburn, Jason vs Colorado State (02/03/10) | |
1.000 | 3-3 | Henderson, Marshall vs San Diego State (01/19/10) | |
1.000 | 3-3 | Cyphers, Jordan at New Mexico (01/13/10) | |
1.000 | 3-3 | Foster, David at LSU (01/02/10) | |
1.000 | 3-3 | Henderson, Marshall at Pepperdine (12/23/09) | |
1.000 | 3-3 | Watkins, Jay vs Oklahoma (12/12/09) | |
1.000 | 3-3 | Brown, Carlon at Weber State (12/02/09) | |
1.000 | 3-3 | Brown, Carlon vs Utah State (11/18/09) | |
Rebounds..................... | 11 | Tillie, Kim vs BYU (03/03/10) | |
11 | Watkins, Jay at BYU (01/30/10) | ||
Assists...................... | 9 | Drca, Luka vs Idaho (11/13/09) | |
8 | Drca, Luka at Pepperdine (12/23/09) | ||
Steals....................... | 3 | Drca, Luka at UNLV (03/11/10) | |
3 | Washburn, Jason at Colorado State (03/06/10) | ||
3 | Drca, Luka at New Mexico (01/13/10) | ||
3 | Tavita, Jace vs TCU (01/09/10) | ||
3 | Drca, Luka vs TCU (01/09/10) | ||
3 | Drca, Luka vs UTSA (12/29/09) | ||
3 | Brown, Carlon at Pepperdine (12/23/09) | ||
3 | Drca, Luka vs Oklahoma (12/12/09) | ||
3 | Tillie, Kim vs Michigan (12/09/09) | ||
3 | Henderson, Marshall vs Michigan (12/09/09) | ||
3 | Brown, Carlon vs Idaho State (12/05/09) | ||
3 | Cyphers, Jordan vs Seattle University (11/24/09) | ||
Blocked Shots................ | 10 | Foster, David at Weber State (12/02/09) | |
9 | Foster, David vs Colorado State (02/03/10) | ||
Turnovers.................... | 6 | Drca, Luka at UNLV (03/11/10) | |
6 | Drca, Luka vs New Mexico (02/13/10) | ||
6 | Brown, Carlon at Wyoming (01/27/10) | ||
6 | Drca, Luka at New Mexico (01/13/10) | ||
6 | Brown, Carlon vs Illinois State (12/19/09) | ||
6 | Drca, Luka vs Seattle University (11/24/09) | ||
6 | Brown, Carlon vs Idaho (11/13/09) | ||
Fouls........................ | 5 | Washburn, Jason at Colorado State (03/06/10) | |
5 | Drca, Luka at Colorado State (03/06/10) | ||
5 | Brown, Carlon at Colorado State (03/06/10) | ||
5 | Tillie, Kim at San Diego State (02/20/10) | ||
5 | Drca, Luka vs New Mexico (02/13/10) | ||
5 | Tillie, Kim at Wyoming (01/27/10) | ||
5 | Foster, David at Wyoming (01/27/10) | ||
5 | Tavita, Jace at UNLV (01/16/10) | ||
5 | Tillie, Kim at UNLV (01/16/10) | ||
5 | Henderson, Marshall at New Mexico (01/13/10) | ||
5 | Tillie, Kim at LSU (01/02/10) | ||
5 | Drca, Luka at Pepperdine (12/23/09) | ||
5 | Tillie, Kim vs Illinois State (12/19/09) | ||
5 | Tillie, Kim vs Illinois (11/27/09) | ||
5 | Tavita, Jace vs Seattle University (11/24/09) | ||
5 | Tillie, Kim vs Seattle University (11/24/09) | ||
Minutes...................... | 41 | Henderson, Marshall vs New Mexico (02/13/10) | |
38 | Drca, Luka vs New Mexico (02/13/10) | ||
38 | Henderson, Marshall at Wyoming (01/27/10) | ||
38 | Henderson, Marshall at UNLV (01/16/10) | ||
38 | Brown, Carlon vs Oklahoma (12/12/09) |
Points....................... | 36 | FREDETTE, Jimmer at BYU (01/30/10) | |
32 | WILLIS, Tre'Von vs UNLV (02/17/10) | ||
31 | JACKSON, Desmar vs Wyoming (02/27/10) | ||
28 | THOMAS, Malcolm at San Diego State (02/20/10) | ||
28 | LILLARD, Damian at Weber State (12/02/09) | ||
Field Goals Made............. | 13 | JACKSON, Desmar vs Wyoming (02/27/10) | |
11 | WILLIS, Tre'Von vs UNLV (02/17/10) | ||
11 | FREDETTE, Jimmer at BYU (01/30/10) | ||
Field Goal Att............... | 23 | FREDETTE, Jimmer at BYU (01/30/10) | |
22 | Warren, Willie vs Oklahoma (12/12/09) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Muonelo, Obi vs Oklahoma State (11/28/09) |
.833 | 5-6 | FRANKLIN, Travis at Colorado State (03/06/10) | |
.833 | 5-6 | FLETCHER, Todd at Air Force (02/24/10) | |
3-Point FG Made.............. | 5 | MARTINEZ, Roman vs New Mexico (02/13/10) | |
5 | Quayle, Jared vs Utah State (11/18/09) | ||
3-Point FG Att............... | 8 | MARTINEZ, Roman vs New Mexico (02/13/10) | |
7 | Sims, DeShawn vs Michigan (12/09/09) | ||
7 | Quayle, Jared vs Utah State (11/18/09) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Thornton, Kellen vs Illinois State (12/19/09) |
1.000 | 2-2 | Muonelo, Obi vs Oklahoma State (11/28/09) | |
Free Throws Made............. | 13 | WILLIS, Tre'Von at UNLV (01/16/10) | |
13 | Anderson, James vs Oklahoma State (11/28/09) | ||
13 | Charles Garcia vs Seattle University (11/24/09) | ||
Free Throw Att............... | 16 | WILLIS, Tre'Von at UNLV (01/16/10) | |
15 | Charles Garcia vs Seattle University (11/24/09) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | GREEN, Dorian vs Colorado State (02/03/10) |
1.000 | 9-9 | LILLARD, Damian at Weber State (12/02/09) | |
1.000 | 8-8 | HILL, Greg at TCU (02/10/10) | |
1.000 | 6-6 | FREDETTE, Jimmer vs BYU (03/03/10) | |
1.000 | 6-6 | LEONARD, Kawhi at San Diego State (02/20/10) | |
1.000 | 6-6 | HOBSON, Darington vs New Mexico (02/13/10) | |
1.000 | 6-6 | Quayle, Jared vs Utah State (11/18/09) | |
1.000 | 5-5 | McCamey, Demetri vs Illinois (11/27/09) | |
1.000 | 4-4 | HAWKINS, Justin at UNLV (03/11/10) | |
1.000 | 4-4 | ANNESE, Mike at Colorado State (03/06/10) | |
1.000 | 4-4 | NIGON, Adam at Colorado State (03/06/10) | |
1.000 | 4-4 | HAWS, Tyler vs BYU (03/03/10) | |
1.000 | 4-4 | JACKSON, Desmar vs Wyoming (02/27/10) | |
1.000 | 4-4 | OGIDE, Andy vs Colorado State (02/03/10) | |
1.000 | 4-4 | WASHINGTON, Evan vs Air Force (01/23/10) | |
1.000 | 4-4 | MARTINEZ, Roman at New Mexico (01/13/10) | |
1.000 | 4-4 | MITCHELL, Tasmin at LSU (01/02/10) | |
1.000 | 4-4 | Hill, Austin vs Illinois State (12/19/09) | |
1.000 | 4-4 | BULLINGER, Kyle at Weber State (12/02/09) | |
1.000 | 4-4 | Johnson, Steffan vs Idaho (11/13/09) | |
1.000 | 3-3 | WADDELL, Adam vs Wyoming (02/27/10) | |
1.000 | 3-3 | MONROE, Demetrius vs Idaho State (12/05/09) | |
1.000 | 3-3 | Paul, Brandon vs Illinois (11/27/09) | |
Rebounds..................... | 22 | WADDELL, Adam at Wyoming (01/27/10) | |
15 | LEONARD, Kawhi at San Diego State (02/20/10) | ||
Assists...................... | 11 | HOBSON, Darington vs New Mexico (02/13/10) | |
7 | MOSS, Ronnie at TCU (02/10/10) | ||
7 | LILLARD, Damian at Weber State (12/02/09) | ||
Steals....................... | 6 | EMERY, Jackson at BYU (01/30/10) | |
4 | LOYD, JR., Michael vs BYU (03/03/10) | ||
4 | JACKSON, Desmar vs Wyoming (02/27/10) | ||
4 | BUSCH, Travis vs Colorado State (02/03/10) | ||
4 | Harris, Manny vs Michigan (12/09/09) | ||
4 | GRACE,Jameel vs Southern (11/21/09) | ||
Blocked Shots................ | 5 | M'BAYE, Amath vs Wyoming (02/27/10) | |
3 | BROWN, Will vs New Mexico (02/13/10) | ||
3 | Carmichael, Jackie vs Illinois State (12/19/09) | ||
3 | Jefferson, Marvin vs Idaho (11/13/09) | ||
Turnovers.................... | 6 | JACKSON, Desmar vs Wyoming (02/27/10) | |
6 | HOBSON, Darington at New Mexico (01/13/10) | ||
6 | Aaron Broussard vs Seattle University (11/24/09) | ||
6 | Hopson, Mac vs Idaho (11/13/09) | ||
Fouls........................ | 5 | WILLIS, Tre'Von at UNLV (03/11/10) | |
5 | FRANKLIN, Travis at Colorado State (03/06/10) | ||
5 | MCDONALD, Phillip vs New Mexico (02/13/10) | ||
5 | BOCAR BA, Mame vs Colorado State (02/03/10) | ||
5 | JASPER, Derrick at UNLV (01/16/10) | ||
5 | BELLFIELD, Oscar at UNLV (01/16/10) | ||
5 | DOTSON, Aaron at LSU (01/02/10) | ||
5 | Warren, Willie vs Oklahoma (12/12/09) | ||
5 | Gallon, Tiny vs Oklahoma (12/12/09) | ||
5 | SESSION, Franklin at Weber State (12/02/09) | ||
5 | Chris Gweth vs Seattle University (11/24/09) | ||
5 | Quayle, Jared vs Utah State (11/18/09) | ||
5 | Watson, Kashif vs Idaho (11/13/09) | ||
5 | Jefferson, Marvin vs Idaho (11/13/09) |