#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IDAHO  11/13/09    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
UTAH STATE  11/18/09    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
SOUTHERN  11/21/09    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
SEATTLE UNIVERSITY  11/24/09    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs Illinois  11/27/09    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Oklahoma State  11/28/09    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Weber State  12/02/09    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
IDAHO STATE  12/05/09    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
MICHIGAN  12/09/09    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
OKLAHOMA  12/12/09    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
ILLINOIS STATE  12/19/09    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Pepperdine  12/23/09    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
UTSA  12/29/09    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at LSU  01/02/10    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
TCU  01/09/10    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at New Mexico  01/13/10    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at UNLV  01/16/10    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
SAN DIEGO STATE  01/19/10    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
AIR FORCE  01/23/10    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Wyoming  01/27/10    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at BYU  01/30/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
COLORADO STATE  02/03/10    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at TCU  02/10/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NEW MEXICO  02/13/10    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
UNLV  02/17/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at San Diego State  02/20/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Air Force  02/24/10    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
WYOMING  02/27/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BYU  03/03/10    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Colorado State  03/06/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at UNLV  03/11/10    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  32  59  91  2.9  10  0.0 
 
Games played: 31      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0