2018-19 Utah Men's Golf
Team Results

Sept. 9-10, 2018 -- Gopher Invitational
Windsong Farm Golf Club -- Independance, MN
Par 71, 7380 yards -- 15 teams, 76 players
Utah   293 295 286   874    +22   t-10th
Kyler Dunkle   73 74 72   219    +6   t-32nd
Axel Einarsson   71 74 74   219    +6   t-32nd
Tristan Mandur   76 73 71   220    +7   t-38th
Blake Tomlinson   74 75 71   220    +7   t-38th
Jordan Costello   75 74 72   221    +8   t-44th

Sept. 17-18, 2018 -- Showdown in the Rockies
Huntsman Springs -- Driggs, Idaho
Par 72, 7613 yards -- 10 teams, 60 players
Utah   279 289 274   842    -22   1st
Kyler Dunkle   66 70 67   203    -13   1st
Jordan Costello   68 78 68   214    -2   t-9th
Blake Tomlinson   70 70 78   218    +2   t-17th
Mitchell Schow#   74 74 71   219    +3   t-21st
Axel Einarsson   75 74 71   220    +4   t-27th
Tristan Mandur   80 75 68   223    +7   t-35th
Peyton Hastings#   81 73 73   227    +11   44th
Jonathan Wijono#   79 76 80   235    +19   t-56th
Colton Tanner#   81 82 85   248    +32   59th

Sept. 24-25, 2018 -- Mark Simpson Colorado Invitational
Colorado National Golf Club -- Erie, Colo.
Par 72, 7703 yards -- 16 teams, 95 players
Utah   279 292 281   852    -12   2nd
Kyler Dunkle   66 73 68   207    -9   t-1st
Mitchell Schow   69 76 68   213    -3   5th
Tristan Mandur#   73 71 71   215    -1   9th
Blake Tomlinson   71 74 72   217    +1   t-14th
Jordan Costello   73 71 74   218    +2   t-18th
Axel Einarsson   73 74 73   220    +4   30th

Sept.30-Oct.2, 2018 -- Marquette Invitational at Erin Hills
Erin Hills -- Erin Hills
Par 72, 7869 yards -- 11 teams, 72 players
Utah   292 308 292   892    +28   7th
Jordan Costello   73 76 72   221    +5   t-25th
Blake Tomlinson   75 77 72   224    +8   t-36th
Axel Einarsson#   82 74 69   225    +9   t-39th
Tristan Mandur   72 79 74   225    +9   t-39th
Mitchell Schow   72 82 74   228    +12   53rd
Kyler Dunkle   78 76 76   230    +14   t-56th

Nov. 5-7, 2018 -- Saint Mary's Invitational
Poppy Hills Golf Club -- Pebble Beach, Calif.
Par 71, 6945 yards -- 18 teams, 104 players
Utah   293 291 294   878    +26   12th
Kyler Dunkle   71 68 69   208    -5   t-4th
Jordan Costello   71 72 80   223    +10   t-56th
Mitchell Schow   75 77 74   226    +13   t-72nd
Blake Tomlinson   76 78 73   227    +14   t-77th
Axel Einarsson   78 74 78   230    +17   t-85th
Colton Tanner#   76 84 74   234    +21   t-92nd

Feb. 7-9, 2019 -- Amer Ari Invitational
Waikoloa Kings' Course -- Waikoloa, HI
Par 72, 7074 yards -- 18 teams, 109 players
Utah   281 292 288   861    -3   10th
Kyler Dunkle   68 72 71   211    -5   t-22nd
Mitchell Schow   69 72 73   214    -2   t-37th
Tristan Mandur   74 74 70   218    +2   t-58th
Blake Tomlinson   70 74 74   218    +2   t-58th
Axel Einarsson#   73 72 78   223    +7   t-81st
Jordan Costello   75 74 78   227    +11   t-94th

Feb. 11-12, 2019 -- Pat Hicks Invite
Sunbrook Golf Course -- St. George, Utah
Par 72, 6781 yards -- 11 teams, 71 players
Utah  
Colton Tanner#   79 73   152    +8   t-32nd
Peyton Hastings#   82 74   156    +12   t-48th

Feb. 18-20, 2019 -- The Prestige
Greg Norman Course at PGA West -- La Quinta, Calif.
Par 71, 7100 yards -- 16 teams, 82 players
Utah   291 302 304   897    +45   14th
Kyler Dunkle   68 74 76   218    +5   t-19th
Blake Tomlinson   77 74 73   224    +11   t-47th
Axel Einarsson   71 77 81   229    +16   t-63rd
Tristan Mandur   75 78 77   230    +17   t-65th
Mitchell Schow   80 77 78   235    +22   t-75th

March 10-12, 2019 -- Bandon Dunes Championship
Bandon Dunes Course -- Bandon, Ore.
Par 72, 6954 yards -- 17 teams, 107 players
Utah   294 283 299   876    +12   1st
Blake Tomlinson   70 69 73   212    -4   1st
Tristan Mandur   72 69 75   216   E   t-3rd
Jordan Costello#   77 64 77   218    +2   t-9th
Kyler Dunkle   77 72 74   223    +7   t-24th
Axel Einarsson   75 73 77   225    +9   t-36th
Mitchell Schow   90 75 77   242    +26   t-100th

March 18-19, 2019 -- National Invitational Tournament
Omni Tucson National -- Tucson, Ariz.
Par 72, 7200 yards -- 16 teams, 84 players
Utah   294 290 284   868    +4   13th
Axel Einarsson   71 70 70   211    -5   t-19th
Kyler Dunkle   73 75 69   217    +1   t-46th
Blake Tomlinson   75 74 71   220    +4   t-55th
Jordan Costello   75 73 76   224    +8   t-66th
Tristan Mandur   78 73 74   225    +9   t-69th

Mar 18-19, 2019 -- Sonoran Showdown
Omni Tucson National Sonoran Course -- Tucson, Ariz.
Par 70, 6552 yards -- 0 teams, 21 players
Utah  
Peyton Hastings#   70 75 73   218    +8   t-14th
Mitchell Schow#   70 84 71   225    +15   t-18th

April 1-2, 2019 -- Redhawk Invitational
Chambers Bay -- University Place, Wash.
Par 71, 6909 yards -- 18 teams, 102 players
Utah   287 284 271   842    -10   6th
Kyler Dunkle   72 66 68   206    -7   t-7th
Tristan Mandur   73 73 63   209    -4   t-15th
Jordan Costello   72 72 71   215    +2   t-44th
Axel Einarsson   72 74 69   215    +2   t-44th
Blake Tomlinson   71 73 72   216    +3   t-55th

April 12-13, 2019 -- ASU Thunderbird Collegiate
Papago Golf Course -- Phoenix, Ariz.
Par 71, 7333 yards -- 14 teams, 80 players
Utah   295 291 291   877    +25   13th
Kyler Dunkle   73 74 68   215    +2   t-28th
Tristan Mandur   76 69 73   218    +5   t-41st
Blake Tomlinson   74 71 76   221    +8   t-51st
Jordan Costello   73 79 74   226    +13   t-67th
Axel Einarsson   75 77 76   228    +15   71st

April 22-24, 2019 -- Pac-12 Championship
Eugene Country Club -- Eugene, Ore.
Par 71, 7044 yards -- 12 teams, 72 players
Utah   365 351 363 372   1451    +31   t-5th
Kyler Dunkle   70 64 69 73   276    -8   2nd
Tristan Mandur   73 69 71 75   288    +4   t-16th
Mitchell Schow   76 73 73 74   296    +12   t-43rd
Blake Tomlinson   74 73 75 74   296    +12   t-43rd
Axel Einarsson   74 72 75 76   297    +13   t-46th
Jordan Costello   74 77 77 80   308    +24   t-63rd

May 13-15, 2019 -- NCAA Stanford Regional
Stanford Golf Course -- Stanford, Calif.
Par 70, 6727 yards -- 13 teams, 75 players
Utah  
Kyler Dunkle#   69 67 68   204    -6   t-6th

May 24-29, 2019 -- NCAA Championship
Blessings Golf Club -- Fayetteville, Ark.
Par 72, 7550 yards -- 0 teams, 186 players
Utah  
Kyler Dunkle#   69 71 77 79   296    +8   t-28th

# Indicates individual player