2018-19 Utah Men's Golf
Individual Results

Dylan Chugg
Jordan Costello
Kyler Dunkle
Axel Einarsson
Peyton Hastings
Tristan Mandur
Oscar Maxfield
Mitchell Schow
Colton Tanner
Blake Tomlinson
Jonathan Wijono

 


 Dylan Chugg (dnc) 
 

 


 Jordan Costello
 

Tournament Date(s) Rounds Scores Par Rank
Gopher Invitational Sept. 9-10, 2018 3 75-74-72=221   +8   t-44th/76
Showdown in the Rockies Sept. 17-18, 2018 3 68-78-68=214   -2   t-9th/60
Mark Simpson Colorado Invitational Sept. 24-25, 2018 3 73-71-74=218   +2   t-18th/95
Marquette Invitational at Erin Hills Sept.30-Oct.2, 2018 3 73-76-72=221   +5   t-25th/72
Saint Mary's Invitational Nov. 5-7, 2018 3 71-72-80=223   +10   t-56th/104
Amer Ari Invitational Feb. 7-9, 2019 3 75-74-78=227   +11   t-94th/109
Bandon Dunes Championship March 10-12, 2019 3 77-64-77=218   +2   t-9th/107
National Invitational Tournament March 18-19, 2019 3 75-73-76=224   +8   t-66th/84
Redhawk Invitational April 1-2, 2019 3 72-72-71=215   +2   t-44th/102
ASU Thunderbird Collegiate April 12-13, 2019 3 73-79-74=226   +13   t-67th/80
Pac-12 Championship April 22-24, 2019 4 74-77-77-80=308   +24   t-63rd/72
SEASON TOTALS 34 2515 Avg. 74.0 +2 -

 


 Kyler Dunkle
 

Tournament Date(s) Rounds Scores Par Rank
Gopher Invitational Sept. 9-10, 2018 3 73-74-72=219   +6   t-32nd/76
Showdown in the Rockies Sept. 17-18, 2018 3 66-70-67=203   -13   1st/60
Mark Simpson Colorado Invitational Sept. 24-25, 2018 3 66-73-68=207   -9   t-1st/95
Marquette Invitational at Erin Hills Sept.30-Oct.2, 2018 3 78-76-76=230   +14   t-56th/72
Saint Mary's Invitational Nov. 5-7, 2018 3 71-68-69=208   -5   t-4th/104
Amer Ari Invitational Feb. 7-9, 2019 3 68-72-71=211   -5   t-22nd/109
The Prestige Feb. 18-20, 2019 3 68-74-76=218   +5   t-19th/82
Bandon Dunes Championship March 10-12, 2019 3 77-72-74=223   +7   t-24th/107
National Invitational Tournament March 18-19, 2019 3 73-75-69=217   +1   t-46th/84
Redhawk Invitational April 1-2, 2019 3 72-66-68=206   -7   t-7th/102
ASU Thunderbird Collegiate April 12-13, 2019 3 73-74-68=215   +2   t-28th/80
Pac-12 Championship April 22-24, 2019 4 70-64-69-73=276   -8   2nd/72
NCAA Stanford Regional May 13-15, 2019 3 69-67-68=204   -6   t-6th/75
NCAA Championship May 24-29, 2019 4 69-71-77-79=296   +8   t-28th/186
SEASON TOTALS 44 3133 Avg. 71.2 E -

 


 Axel Einarsson
 

Tournament Date(s) Rounds Scores Par Rank
Gopher Invitational Sept. 9-10, 2018 3 71-74-74=219   +6   t-32nd/76
Showdown in the Rockies Sept. 17-18, 2018 3 75-74-71=220   +4   t-27th/60
Mark Simpson Colorado Invitational Sept. 24-25, 2018 3 73-74-73=220   +4   30th/95
Marquette Invitational at Erin Hills Sept.30-Oct.2, 2018 3 82-74-69=225   +9   t-39th/72
Saint Mary's Invitational Nov. 5-7, 2018 3 78-74-78=230   +17   t-85th/104
Amer Ari Invitational Feb. 7-9, 2019 3 73-72-78=223   +7   t-81st/109
The Prestige Feb. 18-20, 2019 3 71-77-81=229   +16   t-63rd/82
Bandon Dunes Championship March 10-12, 2019 3 75-73-77=225   +9   t-36th/107
National Invitational Tournament March 18-19, 2019 3 71-70-70=211   -5   t-19th/84
Redhawk Invitational April 1-2, 2019 3 72-74-69=215   +2   t-44th/102
ASU Thunderbird Collegiate April 12-13, 2019 3 75-77-76=228   +15   71st/80
Pac-12 Championship April 22-24, 2019 4 74-72-75-76=297   +13   t-46th/72
SEASON TOTALS 37 2742 Avg. 74.1 +3 -

 


 Peyton Hastings
 

Tournament Date(s) Rounds Scores Par Rank
Showdown in the Rockies Sept. 17-18, 2018 3 81-73-73=227   +11   44th/60
Pat Hicks Invite Feb. 11-12, 2019 2 82-74=156   +12   t-48th/71
Sonoran Showdown Mar 18-19, 2019 3 70-75-73=218   +8   t-14th/21
SEASON TOTALS 8 601 Avg. 75.1 +4 -

 


 Tristan Mandur
 

Tournament Date(s) Rounds Scores Par Rank
Gopher Invitational Sept. 9-10, 2018 3 76-73-71=220   +7   t-38th/76
Showdown in the Rockies Sept. 17-18, 2018 3 80-75-68=223   +7   t-35th/60
Mark Simpson Colorado Invitational Sept. 24-25, 2018 3 73-71-71=215   -1   9th/95
Marquette Invitational at Erin Hills Sept.30-Oct.2, 2018 3 72-79-74=225   +9   t-39th/72
Amer Ari Invitational Feb. 7-9, 2019 3 74-74-70=218   +2   t-58th/109
The Prestige Feb. 18-20, 2019 3 75-78-77=230   +17   t-65th/82
Bandon Dunes Championship March 10-12, 2019 3 72-69-75=216   E   t-3rd/107
National Invitational Tournament March 18-19, 2019 3 78-73-74=225   +9   t-69th/84
Redhawk Invitational April 1-2, 2019 3 73-73-63=209   -4   t-15th/102
ASU Thunderbird Collegiate April 12-13, 2019 3 76-69-73=218   +5   t-41st/80
Pac-12 Championship April 22-24, 2019 4 73-69-71-75=288   +4   t-16th/72
SEASON TOTALS 34 2487 Avg. 73.1 +2 -

 


 Oscar Maxfield (dnc) 
 

 


 Mitchell Schow
 

Tournament Date(s) Rounds Scores Par Rank
Showdown in the Rockies Sept. 17-18, 2018 3 74-74-71=219   +3   t-21st/60
Mark Simpson Colorado Invitational Sept. 24-25, 2018 3 69-76-68=213   -3   5th/95
Marquette Invitational at Erin Hills Sept.30-Oct.2, 2018 3 72-82-74=228   +12   53rd/72
Saint Mary's Invitational Nov. 5-7, 2018 3 75-77-74=226   +13   t-72nd/104
Amer Ari Invitational Feb. 7-9, 2019 3 69-72-73=214   -2   t-37th/109
The Prestige Feb. 18-20, 2019 3 80-77-78=235   +22   t-75th/82
Bandon Dunes Championship March 10-12, 2019 3 90-75-77=242   +26   t-100th/107
Sonoran Showdown Mar 18-19, 2019 3 70-84-71=225   +15   t-18th/21
Pac-12 Championship April 22-24, 2019 4 76-73-73-74=296   +12   t-43rd/72
SEASON TOTALS 28 2098 Avg. 74.9 +4 -

 


 Colton Tanner
 

Tournament Date(s) Rounds Scores Par Rank
Showdown in the Rockies Sept. 17-18, 2018 3 81-82-85=248   +32   59th/60
Saint Mary's Invitational Nov. 5-7, 2018 3 76-84-74=234   +21   t-92nd/104
Pat Hicks Invite Feb. 11-12, 2019 2 79-73=152   +8   t-32nd/71
SEASON TOTALS 8 634 Avg. 79.3 +8 -

 


 Blake Tomlinson
 

Tournament Date(s) Rounds Scores Par Rank
Gopher Invitational Sept. 9-10, 2018 3 74-75-71=220   +7   t-38th/76
Showdown in the Rockies Sept. 17-18, 2018 3 70-70-78=218   +2   t-17th/60
Mark Simpson Colorado Invitational Sept. 24-25, 2018 3 71-74-72=217   +1   t-14th/95
Marquette Invitational at Erin Hills Sept.30-Oct.2, 2018 3 75-77-72=224   +8   t-36th/72
Saint Mary's Invitational Nov. 5-7, 2018 3 76-78-73=227   +14   t-77th/104
Amer Ari Invitational Feb. 7-9, 2019 3 70-74-74=218   +2   t-58th/109
The Prestige Feb. 18-20, 2019 3 77-74-73=224   +11   t-47th/82
Bandon Dunes Championship March 10-12, 2019 3 70-69-73=212   -4   1st/107
National Invitational Tournament March 18-19, 2019 3 75-74-71=220   +4   t-55th/84
Redhawk Invitational April 1-2, 2019 3 71-73-72=216   +3   t-55th/102
ASU Thunderbird Collegiate April 12-13, 2019 3 74-71-76=221   +8   t-51st/80
Pac-12 Championship April 22-24, 2019 4 74-73-75-74=296   +12   t-43rd/72
SEASON TOTALS 37 2713 Avg. 73.3 +2 -

 


 Jonathan Wijono
 

Tournament Date(s) Rounds Scores Par Rank
Showdown in the Rockies Sept. 17-18, 2018 3 79-76-80=235   +19   t-56th/60
SEASON TOTALS 3 235 Avg. 78.3 +6 -