| Utah | 299 | 281 | 580 | +12 | 2nd |
| Mitchell Schow | 74 | 70 | 144 | +2 | t-7th |
| Kyler Dunkle | 74 | 71 | 145 | +3 | t-10th |
| Gentry Hicks | 77 | 69 | 146 | +4 | t-13th |
| Jordan Costello | 74 | 74 | 148 | +6 | t-18th |
| Peyton Hastings | 80 | 71 | 151 | +9 | t-29th |
| Clayton Keck# | 76 | 76 | 152 | +10 | t-33rd |
| Nathan Wunderli# | 80 | 79 | 159 | +17 | t-50th |
| Christian James# | 79 | 81 | 160 | +18 | t-53rd |
| Drew Grundberg# | 79 | 84 | 163 | +21 | 56th |
| Justin Mortensen# | 83 | 81 | 164 | +22 | t-57th |
# Indicates individual player