2016-17 Utah Men's Golf
Sept. 12-13 -- Itani Quality Homes Collegiate

Palouse Ridge Golf Course
Pullman, Wash.
Dates: Sept. 12-13
Par 71, 7308 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washington State U.   283  279  280  842   -10
2  Utah   287  290  284  861   +9
3  Sacramento State   294  288  280  862   +10
4  South Dakota, U. of   292  295  281  868   +16
5  British Columbia, U.   294  289  286  869   +17
5  CSU-Fullerton   293  294  282  869   +17
7  Gonzaga University   300  295  287  882   +30
7  Seattle University   301  291  290  882   +30
9  Pacific, U. of the   285  299  299  883   +31
10  Utah Valley Univ.   289  303  293  885   +33
11  Idaho, Univ. of   295  301  298  894   +42
13  Western Washington U   303  300  294  897   +45
14  San Jose State   304  305  295  904   +52



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Nick Mandell  Washington State U.   67  70  73  210   -3
2  Ethan Atherstone  Idaho, Univ. of   70  71  70  211   -2
2  Derek Bayley  Washington State U.   75  65  71  211   -2
4  Nicklaus Chiam  Washington State U.   71  69  72  212   -1
4  Andrew Harrison  British Columbia, U.   71  74  67  212   -1
6  Zach Anderson  Washington State U.   72  73  68  213   E
6  AJ Armstrong  Washington State U.   68  75  70  213   E
6  Blair Bursey  Utah Valley Univ.   69  75  69  213   E
6  Connor Day  Sacramento State   73  71  69  213   E
6  David Ganz  Gonzaga University   72  74  67  213   E
6  Brian Mogg  Washington State U.   71  69  73  213   E
12  Ty Stites  CSU-Fullerton   76  71  67  214   +1
12  Tom Vining  South Dakota, U. of   74  74  66  214   +1
14  Grant Cole  Washington State U.   72  72  71  215   +2
14  Gentry Hicks  Utah   69  73  73  215   +2
14  Ross Kukula  Seattle University   76  71  68  215   +2
14  Matt Wilson  CSU-Fullerton   73  74  68  215   +2
18  Geoff Fry  Pacific, U. of the   68  76  72  216   +3
18  Evan Holmes  British Columbia, U.   74  70  72  216   +3
18  Ryan Porch  Idaho, Univ. of   72  70  74  216   +3
21  Kyler Dunkle  Utah   75  73  69  217   +4
21  James Feutz  Pacific, U. of the   71  72  74  217   +4
21  Robert Parden  Sacramento State   74  70  73  217   +4
21  Mitchell Schow  Utah   72  71  74  217   +4
21  Aaron Whalen  Washington State U.   74  72  71  217   +4
26  Kyle Cornett  Seattle University   73  78  67  218   +5
26  Zach Liberatore  Sacramento State   74  76  68  218   +5
26  Scott Munger  San Jose State   76  73  69  218   +5
26  Matt Swanson  South Dakota, U. of   73  76  69  218   +5
32  Jordan Costello  Utah   78  73  68  219   +6
32  Devyn Fitchhorn  Sacramento State   73  75  71  219   +6
32  Peyton Hastings  Utah   73  74  72  219   +6
32  Cody Seal  South Dakota, U. of   73  73  73  219   +6
36  Holden Bistline  Idaho, Univ. of   75  74  71  220   +7
36  Mark Cobey  CSU-Fullerton   76  71  73  220   +7
36  Ariel Elftman-Hanson  Utah Valley Univ.   73  75  72  220   +7
36  Joe Harvie  Seattle University   74  72  74  220   +7
36  Enrique Marin  Idaho, Univ. of   72  72  76  220   +7
36  Matt Tolan  South Dakota, U. of   75  72  73  220   +7
36  Jack Wood  British Columbia, U.   75  70  75  220   +7
43  Wonje Choi  Sacramento State   77  72  72  221   +8
43  Ryan Gaske  Gonzaga University   75  72  74  221   +8
43  Angus Montgomery  Gonzaga University   76  75  70  221   +8
43  Nick Nolan  Gonzaga University   77  71  73  221   +8
47  Jt Timmons  Utah Valley Univ.   71  79  72  222   +9
48  Christian James  Utah   71  75  77  223   +10
48  Ziggy Nathu  British Columbia, U.   76  75  72  223   +10
48  Tyler Munetake  Gonzaga University   70  76  78  224   +11
51  Chris Hatch  Western Washington U   74  72  78  224   +11
51  Brett Johnson  Western Washington U   76  74  74  224   +11
51  Anthony Madrid  Pacific, U. of the   73  74  77  224   +11
51  Henrik Sohlberg  San Jose State   74  76  74  224   +11
55  Michael Almonte  Seattle University   79  71  75  225   +12
55  Michael Sharkey  CSU-Fullerton   72  78  75  225   +12
57  Logan Carver  British Columbia, U.   74  76  76  226   +13
57  Jeffrey Marcum  Western Washington U   76  74  76  226   +13
59  Chris Carew  Idaho, Univ. of   72  82  73  227   +14
59  Jack Holmgren  South Dakota, U. of   72  80  75  227   +14
59  Zack Overstreet  Seattle University   75  77  75  227   +14
62  Tyler Burnes  Pacific, U. of the   73  79  76  228   +15
62  Martin Manalo  CSU-Fullerton   72  82  74  228   +15
62  Patrick Sato  Seattle University   76  79  73  228   +15
65  Hayden Ritter  Idaho, Univ. of   80  75  74  229   +16
66  Austin Fox  Pacific, U. of the   75  77  78  230   +17
66  Willy Scholten  Western Washington U   77  80  73  230   +17
66  Sean Talmadge  San Jose State   76  80  74  230   +17
71  Chris Mogg  Gonzaga University   80  78  75  233   +20
71  Matt Murray  San Jose State   78  77  78  233   +20
73  Michael Butler  Western Washington U   83  80  71  234   +21
73  Ben DuBois  Gonzaga University   76  85  73  234   +21
73  Klaus Ganter  Idaho, Univ. of   82  77  75  234   +21
76  Cedric Laverdure  Utah Valley Univ.   81  74  80  235   +22
78  Dalton Jackson  Utah Valley Univ.   76  79  81  236   +23
79  JT Bloomer  Idaho, Univ. of   80  83  74  237   +24
79  Corey Carter  Utah Valley Univ.   79  82  76  237   +24
81  Brett Thawley  San Jose State   80  79  79  238   +25
82  Andrew Brown  South Dakota, U. of   80  80  79  239   +26
83  Brock Anderson  Idaho, Univ. of   79  82  79  240   +27



 Team-by-Team Results
 

Sept. 12-13 -- Itani Quality Homes Collegiate
Palouse Ridge Golf Course -- Pullman, Wash.
Par 71, 7308 yards -- 14 teams, 78 players

 
British Columbia, U.   294 289 286   869    +17   5th
Andrew Harrison   71 74 67   212    -1   4th
Evan Holmes   74 70 72   216    +3   18th
Jack Wood   75 70 75   220    +7   36th
Ziggy Nathu   76 75 72   223    +10   48th
Logan Carver   74 76 76   226    +13   57th

 
CSU-Fullerton   293 294 282   869    +17   5th
Ty Stites   76 71 67   214    +1   12th
Matt Wilson   73 74 68   215    +2   14th
Mark Cobey   76 71 73   220    +7   36th
Michael Sharkey   72 78 75   225    +12   55th
Martin Manalo   72 82 74   228    +15   62nd

 
Gonzaga University   300 295 287   882    +30   7th
David Ganz   72 74 67   213   E   6th
Ryan Gaske   75 72 74   221    +8   43rd
Angus Montgomery#   76 75 70   221    +8   43rd
Nick Nolan   77 71 73   221    +8   43rd
Tyler Munetake#   70 76 78   224    +11   48th
Chris Mogg   80 78 75   233    +20   71st
Ben DuBois   76 85 73   234    +21   73rd

 
Idaho, Univ. of   295 301 298   894    +42   11th
Ethan Atherstone#   70 71 70   211    -2   2nd
Ryan Porch   72 70 74   216    +3   18th
Holden Bistline#   75 74 71   220    +7   36th
Enrique Marin   72 72 76   220    +7   36th
Chris Carew   72 82 73   227    +14   59th
Hayden Ritter#   80 75 74   229    +16   65th
Klaus Ganter   82 77 75   234    +21   73rd
JT Bloomer#   80 83 74   237    +24   79th
Brock Anderson   79 82 79   240    +27   83rd

 
Pacific, U. of the   285 299 299   883    +31   9th
Geoff Fry   68 76 72   216    +3   18th
James Feutz   71 72 74   217    +4   21st
Anthony Madrid   73 74 77   224    +11   51st
Tyler Burnes   73 79 76   228    +15   62nd
Austin Fox   75 77 78   230    +17   66th

 
Sacramento State   294 288 280   862    +10   3rd
Connor Day   73 71 69   213   E   6th
Robert Parden   74 70 73   217    +4   21st
Zach Liberatore   74 76 68   218    +5   26th
Devyn Fitchhorn   73 75 71   219    +6   32nd
Wonje Choi   77 72 72   221    +8   43rd

 
San Jose State   304 305 295   904    +52   14th
Scott Munger   76 73 69   218    +5   26th
Henrik Sohlberg   74 76 74   224    +11   51st
Sean Talmadge   76 80 74   230    +17   66th
Matt Murray   78 77 78   233    +20   71st
Brett Thawley   80 79 79   238    +25   81st

 
Seattle University   301 291 290   882    +30   7th
Ross Kukula   76 71 68   215    +2   14th
Kyle Cornett#   73 78 67   218    +5   26th
Joe Harvie   74 72 74   220    +7   36th
Michael Almonte   79 71 75   225    +12   55th
Zack Overstreet   75 77 75   227    +14   59th
Patrick Sato   76 79 73   228    +15   62nd

 
South Dakota, U. of   292 295 281   868    +16   4th
Tom Vining   74 74 66   214    +1   12th
Matt Swanson   73 76 69   218    +5   26th
Cody Seal   73 73 73   219    +6   32nd
Matt Tolan   75 72 73   220    +7   36th
Jack Holmgren   72 80 75   227    +14   59th
Andrew Brown#   80 80 79   239    +26   82nd

 
Texas Rio Grande Valley   305 295 294   894    +42   11th

 
Utah   287 290 284   861    +9   2nd
Gentry Hicks   69 73 73   215    +2   14th
Kyler Dunkle   75 73 69   217    +4   21st
Mitchell Schow   72 71 74   217    +4   21st
Jordan Costello   78 73 68   219    +6   32nd
Peyton Hastings#   73 74 72   219    +6   32nd
Christian James   71 75 77   223    +10   48th

 
Utah Valley Univ.   289 303 293   885    +33   10th
Blair Bursey   69 75 69   213   E   6th
Ariel Elftman-Hanson   73 75 72   220    +7   36th
Jt Timmons   71 79 72   222    +9   47th
Cedric Laverdure   81 74 80   235    +22   76th
Dalton Jackson   76 79 81   236    +23   78th
Corey Carter#   79 82 76   237    +24   79th

 
Washington State U.   283 279 280   842    -10   1st
Nick Mandell#   67 70 73   210    -3   1st
Derek Bayley   75 65 71   211    -2   2nd
Nicklaus Chiam   71 69 72   212    -1   4th
Zach Anderson   72 73 68   213   E   6th
AJ Armstrong   68 75 70   213   E   6th
Brian Mogg#   71 69 73   213   E   6th
Grant Cole   72 72 71   215    +2   14th
Aaron Whalen#   74 72 71   217    +4   21st

 
Western Washington U   303 300 294   897    +45   13th
Chris Hatch   74 72 78   224    +11   51st
Brett Johnson   76 74 74   224    +11   51st
Jeffrey Marcum   76 74 76   226    +13   57th
Willy Scholten   77 80 73   230    +17   66th
Michael Butler   83 80 71   234    +21   73rd

# Indicates individual player



 AP-Style Tournament Results
 

Itani Quality Homes Collegiate
Palouse Ridge Golf Course
Pullman, Wash.
Dates: Sept. 12-13
Par 71, 7308 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Washington State U.............  283  279  280    842    -10
   2  Utah...........................  287  290  284    861     +9
   3  Sacramento State...............  294  288  280    862    +10
   4  South Dakota, U. of............  292  295  281    868    +16
   5  British Columbia, U............  294  289  286    869    +17
   5  CSU-Fullerton..................  293  294  282    869    +17
   7  Gonzaga University.............  300  295  287    882    +30
   7  Seattle University.............  301  291  290    882    +30
   9  Pacific, U. of the.............  285  299  299    883    +31
  10  Utah Valley Univ...............  289  303  293    885    +33
  11  Idaho, Univ. of................  295  301  298    894    +42
  13  Western Washington U...........  303  300  294    897    +45
  14  San Jose State.................  304  305  295    904    +52


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Nick Mandell......... Washington State U.............   67   70   73    210     -3
   2  Ethan Atherstone..... Idaho, Univ. of................   70   71   70    211     -2
   2  Derek Bayley......... Washington State U.............   75   65   71    211     -2
   4  Nicklaus Chiam....... Washington State U.............   71   69   72    212     -1
   4  Andrew Harrison...... British Columbia, U............   71   74   67    212     -1
   6  Zach  Anderson....... Washington State U.............   72   73   68    213      E
   6  AJ Armstrong......... Washington State U.............   68   75   70    213      E
   6  Blair Bursey......... Utah Valley Univ...............   69   75   69    213      E
   6  Connor Day........... Sacramento State...............   73   71   69    213      E
   6  David Ganz........... Gonzaga University.............   72   74   67    213      E
   6  Brian  Mogg.......... Washington State U.............   71   69   73    213      E
  12  Ty Stites............ CSU-Fullerton..................   76   71   67    214     +1
  12  Tom Vining........... South Dakota, U. of............   74   74   66    214     +1
  14  Grant Cole........... Washington State U.............   72   72   71    215     +2
  14  Gentry Hicks......... Utah...........................   69   73   73    215     +2
  14  Ross Kukula.......... Seattle University.............   76   71   68    215     +2
  14  Matt Wilson.......... CSU-Fullerton..................   73   74   68    215     +2
  18  Geoff Fry............ Pacific, U. of the.............   68   76   72    216     +3
  18  Evan Holmes.......... British Columbia, U............   74   70   72    216     +3
  18  Ryan Porch........... Idaho, Univ. of................   72   70   74    216     +3