2015-16 Utah Men's Golf
Oct. 25-26, 2015 -- Bridgestone Golf Collegiate

Oct. 25-26, 2015 -- Bridgestone Golf Collegiate
Grandover Resort -- Greensboro, N.C.
Par 72, 7245 yards -- 14 teams, 84 players

Utah   287 289 302   878    +14   9th
Jose Pelayo   72 72 75   219    +3   t-28th
Jonathon Thomas   74 72 74   220    +4   t-31st
Steven Croft#   72 76 74   222    +6   t-35th
Brandon Kida   70 77 75   222    +6   t-35th
Gentry Hicks   71 75 78   224    +8   t-47th
Trent Hill   74 70 81   225    +9   t-51st

# Indicates individual player