2015-16 Utah Men's Golf
Feb. 8-9, 2016 -- Pizza Hut Pat Hicks Invite

Feb. 8-9, 2016 -- Pizza Hut Pat Hicks Invite
Sunbrook Golf Course -- St. George, Utah
Par 72, 6781 yards -- 12 teams, 68 players

Utah   290 289   579    +3   t-2nd
Jose Pelayo   72 66   138    -6   3rd
Gentry Hicks   73 72   145    +1   t-13th
Nathan Wunderli#   72 73   145    +1   t-13th
Trent Hill#   72 75   147    +3   t-18th
Brandon Kida   69 80   149    +5   t-28th
Steven Croft   78 73   151    +7   t-41st
Jonathon Thomas   76 78   154    +10   t-48th
Brent Pollock#   80 75   155    +11   t-51st
Drew Grundberg#   84 81   165    +21   t-64th
Justin Mortensen#   87 87   174    +30   t-67th

# Indicates individual player