2015-16 Utah Men's Golf
Feb. 17-19, 2016 -- John Burns Intercollegiate

Feb. 17-19, 2016 -- John Burns Intercollegiate
Wailua Golf Course -- Kauai, Hawaii
Par 72, 6991 yards -- 17 teams, 97 players

Utah   311 306 290   907    +43   15th
Brandon Kida   80 77 69   226    +10   t-57th
Gentry Hicks   77 78 72   227    +11   t-65th
Jose Pelayo   77 75 75   227    +11   t-65th
Jonathon Thomas   78 77 74   229    +13   t-76th
Trent Hill   79 77 80   236    +20   90th

# Indicates individual player